Trends as of Jan-24-2026 at 3:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Jan-24-2026 3:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE mb |
RAIN in |
| Current | -0.6 | 4.6 | 5.8 | N | 78 | -5.8 | 30.790 | 0.00 |
| 5 minutes ago | -0.6 | 4.6 | 3.5 | N | 78 | -5.8 | 30.789 | 0.00 |
| 10 minutes ago | -0.6 | 3.5 | 6.9 | N | 78 | -5.8 | 30.790 | 0.00 |
| 15 minutes ago | -0.5 | 4.6 | 6.9 | N | 78 | -5.7 | 30.789 | 0.00 |
| 20 minutes ago | -0.5 | 4.6 | 5.8 | N | 78 | -5.7 | 30.794 | 0.00 |
| 30 minutes ago | -0.6 | 3.5 | 4.6 | N | 78 | -5.8 | 30.791 | 0.00 |
| 45 minutes ago | -0.7 | 3.5 | 3.5 | NNW | 78 | -5.9 | 30.795 | 0.00 |
| 60 minutes ago | -2.9 | 0.0 | 0.0 | NNW | 78 | -8.1 | 30.786 | 0.00 |
| 75 minutes ago | -2.9 | 0.0 | 0.0 | N | 78 | -8.1 | 30.782 | 0.00 |
| 90 minutes ago | -3.0 | 0.0 | 0.0 | NNW | 78 | -8.2 | 30.784 | 0.00 |
| 105 minutes ago | -3.1 | 0.0 | 0.0 | NNW | 78 | -8.3 | 30.786 | 0.00 |
| 120 minutes ago | -3.2 | 0.0 | 0.0 | NW | 78 | -8.4 | 30.788 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 10 days since last rain on Jan-14-2026 11:24am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.45 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 0.45 in ( 3 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -0.5 °F at 3:09am | Max > 86 °F | 0 days |
| Yest. | 19.3 °F at 12:00am | Max > 77 °F | 0 days |
| Month | 61.8 °F on Jan-09-2026 | Warmest day | 49.2 °F on Jan-08-2026 |
| Year | 61.8 °F on Jan-09-2026 | Warmest night | 59.3 °F on Jan-09-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -3.6 °F at 12:56am | Min < 32 °F | 19 days |
| Yest. | -2.9 °F at 11:30pm | Min < 5 °F | 4 days |
| Month | -3.6 °F on Jan-24-2026 | Coldest day | 5.8 °F on Jan-23-2026 |
| Year | -3.6 °F on Jan-24-2026 | Coldest night | 5.7 °F on Jan-20-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.774 mb at 12:21am | Today | -12.9 °F at 3:22am |
| Yest. | 30.327 mb at 12:34am | Yest. | -12.6 °F at 8:54pm |
| Month | 29.569 mb on Jan-09-2026 | Month | -17.5 °F on Jan-19-2026 |
| Year | 29.569 mb on Jan-09-2026 | Year | -17.5 °F on Jan-19-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.45 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 599.0 W/m2 at 1:57pm | ||
Wind Data
| CURRENT |
|
|
| Now | 5.1 mph NNW | |
| Gust | 5.0 mph NNW | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph NNW at 3:21am | |
| Yest. | 26.5 mph at 3:06am | |
| Month | 44.0 mph on Jan-08-2026 | |
| Year | 44.0 mph on Jan-08-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.3 mph NNW at 3:22am | |
| Yest. | 17.4 mph at 4:37am | |
| Month | 30.5 mph on Jan-08-2026 | |
| Year | 30.5 mph on Jan-08-2026 | |
| WIND RUN | ||
| Today | 3.26 miles | |
| Month | 4320.99 miles | |
| Year | 4320.99 miles | |