Trends as of Mar-25-2026 at 7:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Mar-25-2026 7:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE mb |
RAIN in |
| Current | 39.2 | 2.3 | 5.8 | ESE | 81 | 33.9 | 30.201 | 0.00 |
| 5 minutes ago | 39.0 | 2.3 | 3.5 | E | 81 | 33.7 | 30.206 | 0.00 |
| 10 minutes ago | 38.9 | 1.2 | 2.3 | E | 81 | 33.6 | 30.209 | 0.00 |
| 15 minutes ago | 38.9 | 0.0 | 0.0 | E | 81 | 33.5 | 30.210 | 0.00 |
| 20 minutes ago | 38.8 | 0.0 | 0.0 | E | 80 | 33.2 | 30.217 | 0.00 |
| 30 minutes ago | 38.9 | 0.0 | 0.0 | E | 80 | 33.3 | 30.219 | 0.00 |
| 45 minutes ago | 38.8 | 1.2 | 3.5 | E | 80 | 33.2 | 30.228 | 0.00 |
| 60 minutes ago | 38.8 | 1.2 | 2.3 | E | 80 | 33.2 | 30.219 | 0.00 |
| 75 minutes ago | 39.1 | 0.0 | 2.3 | E | 79 | 33.1 | 30.219 | 0.00 |
| 90 minutes ago | 39.1 | 0.0 | 2.3 | E | 78 | 32.8 | 30.217 | 0.00 |
| 105 minutes ago | 39.4 | 0.0 | 0.0 | E | 78 | 33.1 | 30.219 | 0.00 |
| 120 minutes ago | 39.7 | 0.0 | 0.0 | E | 77 | 33.1 | 30.213 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on Mar-22-2026 9:10pm |
| Yest. | 0.00 in | Week | 0.09 in over last 7 days. |
| Month | 2.86 in (8 rain days this month) | Month | 0.00 in last month. |
| Year | 3.94 in ( 15 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 41.6 °F at 1:26am | Max > 86 °F | 0 days |
| Yest. | 51.5 °F at 6:16pm | Max > 77 °F | 2 days |
| Month | 78.5 °F on Mar-20-2026 | Warmest day | 68.1 °F on Mar-22-2026 |
| Year | 78.5 °F on Mar-20-2026 | Warmest night | 68.7 °F on Mar-11-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 38.7 °F at 6:37am | Min < 32 °F | 9 days |
| Yest. | 23.1 °F at 6:01am | Min < 5 °F | 0 days |
| Month | 17.4 °F on Mar-17-2026 | Coldest day | 21.0 °F on Mar-17-2026 |
| Year | -9.4 °F on Feb-01-2026 | Coldest night | 21.5 °F on Mar-17-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.200 mb at 7:28am | Today | 36.9 °F at 3:09am |
| Yest. | 30.287 mb at 11:58pm | Yest. | 20.0 °F at 6:04am |
| Month | 29.171 mb on Mar-16-2026 | Month | 2.6 °F on Mar-17-2026 |
| Year | 29.171 mb on Mar-16-2026 | Year | -33.5 °F on Jan-26-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.101 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 2.86 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 824.0 W/m2 at 2:53pm | ||
Wind Data
| CURRENT |
|
|
| Now | 3.1 mph ESE | |
| Gust | 6.0 mph ESE | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 7.0 mph ENE at 1:20am | |
| Yest. | 22.0 mph at 10:42am | |
| Month | 53.0 mph on Mar-13-2026 | |
| Year | 95.0 mph on Jan-26-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.8 mph NE at 3:09am | |
| Yest. | 14.8 mph at 11:12am | |
| Month | 46.7 mph on Mar-13-2026 | |
| Year | 73.9 mph on Jan-26-2026 | |
| WIND RUN | ||
| Today | 12.25 miles | |
| Month | 4544.30 miles | |
| Year | 13540.98 miles | |