Trends as of Sep-19-2026 at 11:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Sep-19-2026 11:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE mb |
RAIN in |
| Current | 69.9 | 0.0 | 0.0 | E | 96 | 68.7 | 29.927 | 0.05 |
| 5 minutes ago | 69.9 | 2.3 | 2.3 | E | 96 | 68.7 | 29.924 | 0.05 |
| 10 minutes ago | 69.9 | 0.0 | 0.0 | E | 96 | 68.7 | 29.924 | 0.05 |
| 15 minutes ago | 69.9 | 0.0 | 0.0 | E | 96 | 68.7 | 29.921 | 0.05 |
| 20 minutes ago | 70.0 | 0.0 | 0.0 | E | 96 | 68.8 | 29.917 | 0.05 |
| 30 minutes ago | 70.2 | 0.0 | 0.0 | E | 96 | 69.0 | 29.918 | 0.05 |
| 45 minutes ago | 70.4 | 0.0 | 0.0 | E | 96 | 69.2 | 29.916 | 0.05 |
| 60 minutes ago | 70.6 | 2.3 | 3.5 | E | 95 | 69.1 | 29.911 | 0.05 |
| 75 minutes ago | 71.0 | 3.5 | 3.5 | ENE | 95 | 69.5 | 29.904 | 0.05 |
| 90 minutes ago | 71.3 | 3.5 | 3.5 | NE | 94 | 69.5 | 29.908 | 0.05 |
| 105 minutes ago | 71.6 | 2.3 | 3.5 | NE | 94 | 69.8 | 29.912 | 0.05 |
| 120 minutes ago | 71.9 | 1.2 | 0.0 | NE | 94 | 70.1 | 29.913 | 0.05 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.05 in (0.00 in last hour) | Today | 0 days since last rain on Sep-19-2026 1:54pm |
| Yest. | 0.26 in | Week | 0.72 in over last 7 days. |
| Month | 1.33 in (10 rain days this month) | Month | 0.00 in last month. |
| Year | 22.96 in ( 93 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 78.0 °F at 4:02pm | Max > 86 °F | 7 days |
| Yest. | 75.2 °F at 4:33pm | Max > 77 °F | 16 days |
| Month | 93.5 °F on Sep-03-2026 | Warmest day | 85.4 °F on Sep-03-2026 |
| Year | 93.5 °F on Sep-03-2026 | Warmest night | 79.1 °F on Sep-03-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 62.6 °F at 6:02am | Min < 32 °F | 0 days |
| Yest. | 65.4 °F at 10:35am | Min < 5 °F | 0 days |
| Month | 48.3 °F on Sep-14-2026 | Coldest day | 62.6 °F on Sep-14-2026 |
| Year | -9.4 °F on Feb-01-2026 | Coldest night | 59.1 °F on Sep-14-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.901 mb at 7:41pm | Today | 62.6 °F at 6:02am |
| Yest. | 30.069 mb at 7:19pm | Yest. | 65.4 °F at 10:35am |
| Month | 29.829 mb on Sep-12-2026 | Month | 48.3 °F on Sep-14-2026 |
| Year | 29.170 mb on Mar-16-2026 | Year | -33.5 °F on Jan-26-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.05 in | Today | 0.05 in |
| Yest. | 0.095 in | Yest. | 0.26 in |
| Month | 0.00 in | Month | 1.33 in |
| SOLAR HIGHS | |||
| Today | 816 W/m2 at 3:14pm | ||
| Yest. | 976.0 W/m2 at 2:07pm | ||
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph E | |
| Gust | 0.0 mph E | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph NE at 11:31am | |
| Yest. | 17.3 mph at 9:09am | |
| Month | 21.0 mph on Sep-03-2026 | |
| Year | 95.0 mph on Jan-26-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.1 mph NE at 11:32am | |
| Yest. | 12.3 mph at 9:09am | |
| Month | 14.7 mph on Sep-03-2026 | |
| Year | 73.9 mph on Jan-26-2026 | |
| WIND RUN | ||
| Today | 50.83 miles | |
| Month | 995.17 miles | |
| Year | 29951.02 miles | |