Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 20.9°F |
| Average humidity | 85% |
| Average dewpoint | 17.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 299° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 28.0°F on 01 at 00:01 |
| Minimum temperature | 11.8°F on 01 at 07:49 |
| Maximum humidity | 95% on 01 at 00:43 |
| Minimum humidity | 78% on 01 at 13:17 |
| Maximum pressure | 30.106 in. on 01 at 09:46 |
| Minimum pressure | 29.917 in. on 01 at 00:01 |
| Maximum windspeed | 12.7 mph on 01 at 01:57 |
| Maximum gust speed | 23.0 mph from 331 °(NNW) on 01 at 00:53 |
| Maximum heat index | 28.0°F on 01 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 22.9°F |
| Average humidity | 83% |
| Average dewpoint | 18.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 301° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 25.0°F on 02 at 14:32 |
| Minimum temperature | 20.8°F on 02 at 23:59 |
| Maximum humidity | 88% on 02 at 03:10 |
| Minimum humidity | 79% on 02 at 06:30 |
| Maximum pressure | 30.063 in. on 02 at 23:58 |
| Minimum pressure | 29.904 in. on 02 at 05:17 |
| Maximum windspeed | 6.9 mph on 02 at 16:42 |
| Maximum gust speed | 11.5 mph from 337 °(NNW) on 02 at 15:43 |
| Maximum heat index | 25.0°F on 02 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 24.7°F |
| Average humidity | 85% |
| Average dewpoint | 20.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 276° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 29.3°F on 03 at 16:00 |
| Minimum temperature | 19.4°F on 03 at 01:02 |
| Maximum humidity | 92% on 03 at 06:34 |
| Minimum humidity | 76% on 03 at 14:24 |
| Maximum pressure | 30.149 in. on 03 at 11:40 |
| Minimum pressure | 30.058 in. on 03 at 00:04 |
| Maximum windspeed | 4.6 mph on 03 at 16:10 |
| Maximum gust speed | 6.9 mph from 219 °(SW) on 03 at 22:54 |
| Maximum heat index | 29.3°F on 03 at 16:00 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 29.4°F |
| Average humidity | 77% |
| Average dewpoint | 22.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 206° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 32.6°F on 04 at 15:20 |
| Minimum temperature | 23.0°F on 04 at 08:47 |
| Maximum humidity | 86% on 04 at 00:48 |
| Minimum humidity | 69% on 04 at 11:35 |
| Maximum pressure | 30.282 in. on 04 at 10:40 |
| Minimum pressure | 30.071 in. on 04 at 23:18 |
| Maximum windspeed | 8.1 mph on 04 at 20:23 |
| Maximum gust speed | 11.5 mph from 173 °(S) on 04 at 19:29 |
| Maximum heat index | 32.6°F on 04 at 15:20 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 35.4°F |
| Average humidity | 82% |
| Average dewpoint | 30.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.7 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 208° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 44.8°F on 05 at 14:52 |
| Minimum temperature | 28.7°F on 05 at 04:46 |
| Maximum humidity | 95% on 05 at 22:06 |
| Minimum humidity | 74% on 05 at 10:30 |
| Maximum pressure | 30.077 in. on 05 at 00:04 |
| Minimum pressure | 29.829 in. on 05 at 23:59 |
| Maximum windspeed | 12.7 mph on 05 at 14:44 |
| Maximum gust speed | 17.3 mph from 254 °(WSW) on 05 at 13:55 |
| Maximum heat index | 44.8°F on 05 at 14:52 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 44.8°F |
| Average humidity | 92% |
| Average dewpoint | 42.5°F |
| Average barometer | 29.7 in. |
| Average windspeed | 7.4 mph |
| Average gustspeed | 9.9 mph |
| Average direction | 236° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 50.2°F on 06 at 14:57 |
| Minimum temperature | 37.3°F on 06 at 01:04 |
| Maximum humidity | 96% on 06 at 13:06 |
| Minimum humidity | 87% on 06 at 16:11 |
| Maximum pressure | 29.833 in. on 06 at 00:14 |
| Minimum pressure | 29.583 in. on 06 at 13:38 |
| Maximum windspeed | 18.4 mph on 06 at 14:52 |
| Maximum gust speed | 24.2 mph from 248 °(WSW) on 06 at 14:09 |
| Maximum heat index | 50.2°F on 06 at 14:54 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 40.7°F |
| Average humidity | 93% |
| Average dewpoint | 38.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 236° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 47.2°F on 07 at 16:58 |
| Minimum temperature | 37.2°F on 07 at 23:59 |
| Maximum humidity | 96% on 07 at 10:32 |
| Minimum humidity | 84% on 07 at 17:01 |
| Maximum pressure | 30.018 in. on 07 at 20:09 |
| Minimum pressure | 29.787 in. on 07 at 00:29 |
| Maximum windspeed | 10.4 mph on 07 at 13:56 |
| Maximum gust speed | 15.0 mph from 240 °(WSW) on 07 at 01:24 |
| Maximum heat index | 47.2°F on 07 at 16:58 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 48.5°F |
| Average humidity | 85% |
| Average dewpoint | 44.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 10.2 mph |
| Average gustspeed | 13.7 mph |
| Average direction | 171° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 60.5°F on 08 at 22:27 |
| Minimum temperature | 35.6°F on 08 at 04:37 |
| Maximum humidity | 91% on 08 at 03:07 |
| Minimum humidity | 70% on 08 at 13:05 |
| Maximum pressure | 30.015 in. on 08 at 02:41 |
| Minimum pressure | 29.602 in. on 08 at 23:55 |
| Maximum windspeed | 28.8 mph on 08 at 23:06 |
| Maximum gust speed | 43.7 mph from 180 °(S) on 08 at 23:05 |
| Maximum heat index | 60.5°F on 08 at 22:27 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 49.3°F |
| Average humidity | 86% |
| Average dewpoint | 45.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 10.8 mph |
| Average gustspeed | 14.7 mph |
| Average direction | 240° (WSW) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 0.40 in. |
| Maximum rain per minute | 0.01 in. on 09 at 04:11 |
| Maximum temperature | 61.8°F on 09 at 03:47 |
| Minimum temperature | 40.6°F on 09 at 23:00 |
| Maximum humidity | 95% on 09 at 01:10 |
| Minimum humidity | 77% on 09 at 08:27 |
| Maximum pressure | 30.224 in. on 09 at 21:20 |
| Minimum pressure | 29.569 in. on 09 at 05:09 |
| Maximum windspeed | 28.8 mph on 09 at 10:24 |
| Maximum gust speed | 42.6 mph from 244 °(WSW) on 09 at 08:17 |
| Maximum heat index | 61.8°F on 09 at 03:46 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 37.1°F |
| Average humidity | 90% |
| Average dewpoint | 34.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 253° (WSW) |
| Rainfall for month | 0.44 in. |
| Rainfall for year | 0.44 in. |
| Maximum rain per minute | 0.01 in. on 10 at 14:17 |
| Maximum temperature | 40.7°F on 10 at 00:03 |
| Minimum temperature | 31.0°F on 10 at 23:59 |
| Maximum humidity | 95% on 10 at 23:59 |
| Minimum humidity | 82% on 10 at 17:05 |
| Maximum pressure | 30.182 in. on 10 at 00:14 |
| Minimum pressure | 29.877 in. on 10 at 13:03 |
| Maximum windspeed | 17.3 mph on 10 at 14:38 |
| Maximum gust speed | 26.5 mph from 282 °(WNW) on 10 at 14:53 |
| Maximum heat index | 40.7°F on 10 at 00:03 |
Click here to toggle the 24 Hour Graph of this day
| 11 January Average and Extremes |
| Average temperature | 26.9°F |
| Average humidity | 84% |
| Average dewpoint | 22.6°F |
| Average barometer | 30.3 in. |
| Average windspeed | 9.8 mph |
| Average gustspeed | 13.4 mph |
| Average direction | 266° (W) |
| Rainfall for month | 0.44 in. |
| Rainfall for year | 0.44 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 31.0°F on 11 at 00:05 |
| Minimum temperature | 21.5°F on 11 at 08:58 |
| Maximum humidity | 95% on 11 at 01:04 |
| Minimum humidity | 77% on 11 at 07:19 |
| Maximum pressure | 30.477 in. on 11 at 20:44 |
| Minimum pressure | 30.014 in. on 11 at 00:14 |
| Maximum windspeed | 18.4 mph on 11 at 23:57 |
| Maximum gust speed | 26.5 mph from 236 °(SW) on 11 at 06:51 |
| Maximum heat index | 31.0°F on 11 at 00:05 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | 30.8°F |
| Average humidity | 83% |
| Average dewpoint | 26.1°F |
| Average barometer | 30.3 in. |
| Average windspeed | 9.5 mph |
| Average gustspeed | 12.3 mph |
| Average direction | 221° (SW) |
| Rainfall for month | 0.44 in. |
| Rainfall for year | 0.44 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 39.2°F on 12 at 16:34 |
| Minimum temperature | 23.7°F on 12 at 03:03 |
| Maximum humidity | 89% on 12 at 03:55 |
| Minimum humidity | 73% on 12 at 16:11 |
| Maximum pressure | 30.454 in. on 12 at 00:01 |
| Minimum pressure | 30.111 in. on 12 at 23:59 |
| Maximum windspeed | 19.6 mph on 12 at 10:24 |
| Maximum gust speed | 26.5 mph from 211 °(SSW) on 12 at 09:52 |
| Maximum heat index | 39.2°F on 12 at 16:34 |
Click here to toggle the 24 Hour Graph of this day
| 13 January Average and Extremes |
| Average temperature | 39.5°F |
| Average humidity | 81% |
| Average dewpoint | 34.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 10.1 mph |
| Average gustspeed | 13.1 mph |
| Average direction | 218° (SW) |
| Rainfall for month | 0.44 in. |
| Rainfall for year | 0.44 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 46.6°F on 13 at 15:10 |
| Minimum temperature | 33.8°F on 13 at 06:39 |
| Maximum humidity | 85% on 13 at 22:05 |
| Minimum humidity | 73% on 13 at 15:14 |
| Maximum pressure | 30.109 in. on 13 at 00:01 |
| Minimum pressure | 29.635 in. on 13 at 23:23 |
| Maximum windspeed | 19.6 mph on 13 at 14:34 |
| Maximum gust speed | 27.6 mph from 234 °(SW) on 13 at 11:09 |
| Maximum heat index | 46.6°F on 13 at 15:10 |
Click here to toggle the 24 Hour Graph of this day
| 14 January Average and Extremes |
| Average temperature | 31.2°F |
| Average humidity | 88% |
| Average dewpoint | 28.1°F |
| Average barometer | 29.7 in. |
| Average windspeed | 9.5 mph |
| Average gustspeed | 13.4 mph |
| Average direction | 284° (WNW) |
| Rainfall for month | 0.45 in. |
| Rainfall for year | 0.45 in. |
| Maximum rain per minute | 0.01 in. on 14 at 11:25 |
| Maximum temperature | 42.2°F on 14 at 00:07 |
| Minimum temperature | 18.6°F on 14 at 21:48 |
| Maximum humidity | 93% on 14 at 23:38 |
| Minimum humidity | 84% on 14 at 00:08 |
| Maximum pressure | 29.902 in. on 14 at 23:46 |
| Minimum pressure | 29.593 in. on 14 at 11:38 |
| Maximum windspeed | 18.4 mph on 14 at 12:14 |
| Maximum gust speed | 28.8 mph from 318 °(NW) on 14 at 12:13 |
| Maximum heat index | 42.2°F on 14 at 00:07 |
Click here to toggle the 24 Hour Graph of this day
| 15 January Average and Extremes |
| Average temperature | 18.7°F |
| Average humidity | 85% |
| Average dewpoint | 14.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 6.0 mph |
| Average gustspeed | 8.6 mph |
| Average direction | 278° (W) |
| Rainfall for month | 0.45 in. |
| Rainfall for year | 0.45 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 23.8°F on 15 at 14:41 |
| Minimum temperature | 8.9°F on 15 at 21:53 |
| Maximum humidity | 92% on 15 at 01:16 |
| Minimum humidity | 72% on 15 at 17:45 |
| Maximum pressure | 30.005 in. on 15 at 11:28 |
| Minimum pressure | 29.886 in. on 15 at 01:43 |
| Maximum windspeed | 12.7 mph on 15 at 17:19 |
| Maximum gust speed | 19.6 mph from 281 °(W) on 15 at 05:35 |
| Maximum heat index | 23.8°F on 15 at 14:41 |
Click here to toggle the 24 Hour Graph of this day
| 16 January Average and Extremes |
| Average temperature | 28.3°F |
| Average humidity | 84% |
| Average dewpoint | 24.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 11.4 mph |
| Average gustspeed | 14.6 mph |
| Average direction | 211° (SSW) |
| Rainfall for month | 0.45 in. |
| Rainfall for year | 0.45 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 34.3°F on 16 at 17:37 |
| Minimum temperature | 19.3°F on 16 at 00:02 |
| Maximum humidity | 93% on 16 at 13:11 |
| Minimum humidity | 73% on 16 at 03:50 |
| Maximum pressure | 29.899 in. on 16 at 00:13 |
| Minimum pressure | 29.665 in. on 16 at 13:42 |
| Maximum windspeed | 17.3 mph on 16 at 12:14 |
| Maximum gust speed | 24.2 mph from 227 °(SW) on 16 at 09:27 |
| Maximum heat index | 34.3°F on 16 at 16:48 |
Click here to toggle the 24 Hour Graph of this day
| 17 January Average and Extremes |
| Average temperature | 21.5°F |
| Average humidity | 80% |
| Average dewpoint | 16.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 9.9 mph |
| Average gustspeed | 13.1 mph |
| Average direction | 260° (W) |
| Rainfall for month | 0.45 in. |
| Rainfall for year | 0.45 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 33.6°F on 17 at 01:11 |
| Minimum temperature | 11.4°F on 17 at 23:59 |
| Maximum humidity | 93% on 17 at 04:48 |
| Minimum humidity | 66% on 17 at 16:34 |
| Maximum pressure | 30.217 in. on 17 at 22:56 |
| Minimum pressure | 29.766 in. on 17 at 01:26 |
| Maximum windspeed | 19.6 mph on 17 at 13:36 |
| Maximum gust speed | 25.3 mph from 246 °(WSW) on 17 at 12:53 |
| Maximum heat index | 33.6°F on 17 at 01:11 |
Click here to toggle the 24 Hour Graph of this day
| 18 January Average and Extremes |
| Average temperature | 15.3°F |
| Average humidity | 82% |
| Average dewpoint | 10.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 10.1 mph |
| Average gustspeed | 12.7 mph |
| Average direction | 231° (SW) |
| Rainfall for month | 0.45 in. |
| Rainfall for year | 0.45 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 20.4°F on 18 at 19:32 |
| Minimum temperature | 10.6°F on 18 at 02:34 |
| Maximum humidity | 92% on 18 at 23:15 |
| Minimum humidity | 77% on 18 at 00:26 |
| Maximum pressure | 30.201 in. on 18 at 00:59 |
| Minimum pressure | 29.959 in. on 18 at 23:57 |
| Maximum windspeed | 16.1 mph on 18 at 19:45 |
| Maximum gust speed | 20.7 mph from 228 °(SW) on 18 at 19:44 |
| Maximum heat index | 20.4°F on 18 at 19:32 |
Click here to toggle the 24 Hour Graph of this day
| 19 January Average and Extremes |
| Average temperature | 9.6°F |
| Average humidity | 80% |
| Average dewpoint | 4.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 12.9 mph |
| Average gustspeed | 17.3 mph |
| Average direction | 260° (W) |
| Rainfall for month | 0.45 in. |
| Rainfall for year | 0.45 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 20.5°F on 19 at 04:29 |
| Minimum temperature | 3.7°F on 19 at 23:02 |
| Maximum humidity | 91% on 19 at 00:02 |
| Minimum humidity | 72% on 19 at 13:32 |
| Maximum pressure | 30.415 in. on 19 at 23:59 |
| Minimum pressure | 29.920 in. on 19 at 01:44 |
| Maximum windspeed | 24.2 mph on 19 at 06:39 |
| Maximum gust speed | 33.4 mph from 248 °(WSW) on 19 at 05:41 |
| Maximum heat index | 20.5°F on 19 at 04:29 |
Click here to toggle the 24 Hour Graph of this day
| 20 January Average and Extremes |
| Average temperature | 12.1°F |
| Average humidity | 70% |
| Average dewpoint | 4.0°F |
| Average barometer | 30.4 in. |
| Average windspeed | 6.7 mph |
| Average gustspeed | 8.7 mph |
| Average direction | 228° (SW) |
| Rainfall for month | 0.45 in. |
| Rainfall for year | 0.45 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 21.8°F on 20 at 17:01 |
| Minimum temperature | 1.8°F on 20 at 08:25 |
| Maximum humidity | 80% on 20 at 08:51 |
| Minimum humidity | 58% on 20 at 15:44 |
| Maximum pressure | 30.544 in. on 20 at 10:57 |
| Minimum pressure | 30.318 in. on 20 at 23:36 |
| Maximum windspeed | 13.8 mph on 20 at 15:40 |
| Maximum gust speed | 18.4 mph from 221 °(SW) on 20 at 15:03 |
| Maximum heat index | 21.8°F on 20 at 17:01 |
Click here to toggle the 24 Hour Graph of this day
| 21 January Average and Extremes |
| Average temperature | 30.9°F |
| Average humidity | 69% |
| Average dewpoint | 21.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 10.9 mph |
| Average gustspeed | 14.3 mph |
| Average direction | 221° (SW) |
| Rainfall for month | 0.45 in. |
| Rainfall for year | 0.45 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 40.2°F on 21 at 15:18 |
| Minimum temperature | 19.8°F on 21 at 00:02 |
| Maximum humidity | 78% on 21 at 22:01 |
| Minimum humidity | 62% on 21 at 14:22 |
| Maximum pressure | 30.322 in. on 21 at 00:13 |
| Minimum pressure | 29.937 in. on 21 at 15:37 |
| Maximum windspeed | 23.0 mph on 21 at 13:05 |
| Maximum gust speed | 29.9 mph from 221 °(SW) on 21 at 18:42 |
| Maximum heat index | 40.2°F on 21 at 15:17 |
Click here to toggle the 24 Hour Graph of this day
| 22 January Average and Extremes |
| Average temperature | 24.8°F |
| Average humidity | 64% |
| Average dewpoint | 14.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 13.0 mph |
| Average gustspeed | 17.8 mph |
| Average direction | 275° (W) |
| Rainfall for month | 0.45 in. |
| Rainfall for year | 0.45 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 33.2°F on 22 at 01:12 |
| Minimum temperature | 17.6°F on 22 at 08:26 |
| Maximum humidity | 77% on 22 at 03:29 |
| Minimum humidity | 53% on 22 at 20:29 |
| Maximum pressure | 30.344 in. on 22 at 23:59 |
| Minimum pressure | 30.021 in. on 22 at 00:09 |
| Maximum windspeed | 25.3 mph on 22 at 01:36 |
| Maximum gust speed | 34.5 mph from 229 °(SW) on 22 at 16:12 |
| Maximum heat index | 33.2°F on 22 at 01:12 |
Click here to toggle the 24 Hour Graph of this day
| 23 January Average and Extremes |
| Average temperature | 6.8°F |
| Average humidity | 65% |
| Average dewpoint | -2.6°F |
| Average barometer | 30.6 in. |
| Average windspeed | 7.2 mph |
| Average gustspeed | 10.6 mph |
| Average direction | 305° (NW) |
| Rainfall for month | 0.45 in. |
| Rainfall for year | 0.45 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 19.4°F on 23 at 00:01 |
| Minimum temperature | -2.9°F on 23 at 23:59 |
| Maximum humidity | 77% on 23 at 23:24 |
| Minimum humidity | 51% on 23 at 05:05 |
| Maximum pressure | 30.780 in. on 23 at 23:57 |
| Minimum pressure | 30.329 in. on 23 at 00:36 |
| Maximum windspeed | 16.1 mph on 23 at 04:38 |
| Maximum gust speed | 26.5 mph from 304 °(NW) on 23 at 03:07 |
| Maximum heat index | 19.4°F on 23 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 23 |
| Average temperature | 28.3°F |
| Average humidity | 81% |
| Average dewpoint | 23.2°F |
| Average barometer | 30.046 in. |
| Average windspeed | 7.8 mph |
| Average gustspeed | 10.5 mph |
| Average direction | 243° (WSW) |
| Rainfall for month | 0.450 in. |
| Rainfall for year | 0.450 in. |
| Maximum rain per minute | 0.010 in on 09 at 04:11 |
| Maximum temperature | 61.8°F on 09 at 03:47 |
| Minimum temperature | -3.0°F on 24 at 00:06 |
| Maximum humidity | 96% on 07 at 10:32 |
| Minimum humidity | 51% on 23 at 05:05 |
| Maximum pressure | 30.78 in. on 24 at 00:06 |
| Minimum pressure | 29.57 in. on 09 at 05:09 |
| Maximum windspeed | 28.8 mph from 244°(WSW) on 09 at 10:24 |
| Maximum gust speed | 43.7 mph from 180°(S) on 08 at 23:05 |
| Maximum heat index | 61.8°F on 09 at 03:46 |
| Avg daily max temp | 35.9°F |
| Avg daily min temp | 20.6°F |
| Growing degrees days | 0.0 GDD |
| Frost days | 18 |
| Daily Rain Totals |
| 00.40 in. on 9 |
| 00.04 in. on 10 |
| 00.01 in. on 14 |