Station readings
Every reading the station sent in the last 7 days, one row every 5 minutes, with the grass probe and the mast-top air probe (115 inches up, from October 23, 2026) at the same moment. Pick a day, then read down the table. Changes of 2°F or more in 5 minutes are marked in color.
Last sent by the Tower: Saturday, November 21, 10:16 PM.
Temperature, dew point and grass on Saturday, November 21
Tap the chart to jump to that row in the table.
Every reading, Saturday, November 21
| Time | Temp°F | Change°F | Feels like°F | Dew point°F | Humidity% | Windmph | 10-min windmph | Gustmph | Pressuremb | 3-hour changemb | Rain todayin | Rain ratein/hr | SunW/m² | UV | Grass°F | Grass change°F | Mast, 115 in°F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | 49.3 | −0.2 | same | 42.8 | 78 | SSE 2 | 2 | 2 | 1,023.3 | −0.6 | 0.00 | 0 | 0 | 0.0 | 40.8 | −0.1 | 49.5 |
| 12:05 AM | 48.7 | −0.6 | same | 42.3 | 78 | SSE 2 | 2 | 2 | 1,023.2 | −0.7 | 0.00 | 0 | 0 | 0.0 | 41.0 | +0.2 | 48.8 |
| 12:10 AM | 48.7 | ±0.0 | same | 42.4 | 79 | SSE 1 | 2 | 1 | 1,023.2 | −0.7 | 0.00 | 0 | 0 | 0.0 | 41.7 | +0.7 | 49.4 |
| 12:15 AM | 48.7 | ±0.0 | same | 42.8 | 80 | SSE 1 | 2 | 0 | 1,023.1 | −0.8 | 0.00 | 0 | 0 | 0.0 | 42.1 | +0.4 | 49.5 |
| 12:20 AM | 48.9 | +0.2 | same | 42.6 | 79 | SSE 1 | 2 | 2 | 1,023.1 | −0.8 | 0.00 | 0 | 0 | 0.0 | 41.0 | −1.1 | 49.4 |
| 12:25 AM | 48.9 | ±0.0 | same | 42.6 | 79 | SSE 1 | 2 | 2 | 1,023.1 | −0.8 | 0.00 | 0 | 0 | 0.0 | 40.3 | −0.7 | 48.9 |
| 12:30 AM | 48.7 | −0.2 | same | 42.4 | 79 | SSE 1 | 1 | 2 | 1,023.0 | −0.9 | 0.00 | 0 | 0 | 0.0 | 40.3 | ±0.0 | 48.6 |
| 12:35 AM | 48.7 | ±0.0 | same | 42.4 | 79 | SSE 3 | 2 | 5 | 1,022.9 | −0.9 | 0.00 | 0 | 0 | 0.0 | 39.1 | −1.2 | 48.9 |
| 12:40 AM | 49.3 | +0.6 | same | 43.0 | 79 | SSE 2 | 3 | 3 | 1,022.9 | −0.9 | 0.00 | 0 | 0 | 0.0 | 40.4 | +1.3 | 49.9 |
| 12:45 AM | 48.9 | −0.4 | same | 42.4 | 78 | SSE 2 | 2 | 3 | 1,022.8 | −1.0 | 0.00 | 0 | 0 | 0.0 | 40.0 | −0.4 | 49.2 |
| 12:50 AM | 48.7 | −0.2 | same | 42.6 | 79 | SSE 2 | 2 | 3 | 1,022.7 | −1.1 | 0.00 | 0 | 0 | 0.0 | 39.0 | −1.0 | 49.2 |
| 12:55 AM | 48.7 | ±0.0 | same | 42.4 | 79 | S 2 | 2 | 1 | 1,022.7 | −1.1 | 0.00 | 0 | 0 | 0.0 | 40.2 | +1.2 | 48.9 |
| 1:00 AM | 48.2 | −0.5 | same | 42.1 | 79 | S 1 | 1 | 2 | 1,022.7 | −1.1 | 0.00 | 0 | 0 | 0.0 | 40.2 | ±0.0 | 47.3 |
| 1:05 AM | 47.7 | −0.5 | same | 41.5 | 79 | S 1 | 1 | 1 | 1,022.7 | −1.0 | 0.00 | 0 | 0 | 0.0 | 39.6 | −0.6 | 47.2 |
| 1:10 AM | 47.1 | −0.6 | same | 41.4 | 80 | S 1 | 1 | 0 | 1,022.7 | −1.0 | 0.00 | 0 | 0 | 0.0 | 39.4 | −0.2 | 46.9 |
| 1:15 AM | 46.8 | −0.3 | same | 41.4 | 81 | 0 | 1 | 0 | 1,022.6 | −1.0 | 0.00 | 0 | 0 | 0.0 | 38.3 | −1.1 | 46.6 |
| 1:20 AM | 46.9 | +0.1 | same | 41.7 | 82 | 0 | 0 | 0 | 1,022.6 | −0.9 | 0.00 | 0 | 0 | 0.0 | 39.2 | +0.9 | 46.9 |
| 1:25 AM | 46.9 | ±0.0 | same | 41.7 | 82 | 0 | 0 | 0 | 1,022.6 | −0.9 | 0.00 | 0 | 0 | 0.0 | 39.9 | +0.7 | 46.5 |
| 1:30 AM | 46.9 | ±0.0 | same | 41.7 | 82 | 0 | 0 | 0 | 1,022.5 | −1.0 | 0.00 | 0 | 0 | 0.0 | 39.0 | −0.9 | 46.7 |
| 1:35 AM | 46.9 | ±0.0 | same | 41.7 | 82 | 0 | 0 | 0 | 1,022.5 | −1.0 | 0.00 | 0 | 0 | 0.0 | 40.0 | +1.0 | 46.6 |
| 1:40 AM | 46.9 | ±0.0 | same | 41.7 | 82 | 0 | 0 | 0 | 1,022.4 | −1.1 | 0.00 | 0 | 0 | 0.0 | 38.5 | −1.5 | 46.2 |
| 1:45 AM | 46.6 | −0.3 | same | 41.0 | 81 | S 1 | 0 | 1 | 1,022.5 | −1.0 | 0.00 | 0 | 0 | 0.0 | 37.6 | −0.9 | 45.6 |
| 1:50 AM | 46.0 | −0.6 | same | 40.8 | 82 | S 0 | 0 | 0 | 1,022.4 | −1.1 | 0.00 | 0 | 0 | 0.0 | 36.5 | −1.1 | 46.4 |
| 1:55 AM | 45.9 | −0.1 | same | 41.0 | 83 | 0 | 0 | 0 | 1,022.4 | −1.1 | 0.00 | 0 | 0 | 0.0 | 38.1 | +1.6 | 46.4 |
| 2:00 AM | 45.3 | −0.6 | same | 40.5 | 83 | 0 | 0 | 0 | 1,022.5 | −0.9 | 0.00 | 0 | 0 | 0.0 | 38.4 | +0.3 | 45.3 |
| 2:05 AM | 45.0 | −0.3 | same | 40.1 | 83 | 0 | 0 | 0 | 1,022.5 | −0.9 | 0.00 | 0 | 0 | 0.0 | 38.5 | +0.1 | 45.0 |
| 2:10 AM | 44.8 | −0.2 | same | 40.1 | 84 | S 3 | 1 | 4 | 1,022.4 | −1.0 | 0.00 | 0 | 0 | 0.0 | 38.5 | ±0.0 | 46.5 |
| 2:15 AM | 45.1 | +0.3 | same | 40.8 | 85 | S 3 | 2 | 2 | 1,022.5 | −0.9 | 0.00 | 0 | 0 | 0.0 | 38.2 | −0.3 | 46.9 |
| 2:20 AM | 45.3 | +0.2 | same | 41.2 | 85 | S 2 | 3 | 1 | 1,022.4 | −1.0 | 0.00 | 0 | 0 | 0.0 | 38.3 | +0.1 | 47.1 |
| 2:25 AM | 45.7 | +0.4 | same | 41.0 | 84 | S 2 | 2 | 1 | 1,022.4 | −1.0 | 0.00 | 0 | 0 | 0.0 | 38.3 | ±0.0 | 46.5 |
| 2:30 AM | 45.9 | +0.2 | same | 41.2 | 84 | S 2 | 2 | 4 | 1,022.4 | −1.0 | 0.00 | 0 | 0 | 0.0 | 39.3 | +1.0 | 47.1 |
| 2:35 AM | 46.2 | +0.3 | same | 41.7 | 84 | S 2 | 2 | 2 | 1,022.4 | −1.0 | 0.00 | 0 | 0 | 0.0 | 38.1 | −1.2 | 47.8 |
| 2:40 AM | 46.9 | +0.7 | 46 | 42.1 | 83 | SSE 3 | 3 | 3 | 1,022.4 | −1.0 | 0.00 | 0 | 0 | 0.0 | 38.1 | ±0.0 | 48.0 |
| 2:45 AM | 47.5 | +0.6 | 46 | 42.3 | 82 | SSE 4 | 3 | 3 | 1,022.3 | −1.1 | 0.00 | 0 | 0 | 0.0 | 38.9 | +0.8 | 48.5 |
| 2:50 AM | 47.8 | +0.3 | same | 42.3 | 81 | SSE 2 | 4 | 1 | 1,022.3 | −1.0 | 0.00 | 0 | 0 | 0.0 | 39.6 | +0.7 | 48.4 |
| 2:55 AM | 48.4 | +0.6 | same | 42.8 | 81 | SSE 3 | 3 | 2 | 1,022.2 | −1.1 | 0.00 | 0 | 0 | 0.0 | 40.3 | +0.7 | 48.4 |
| 3:00 AM | 48.4 | ±0.0 | 47 | 42.4 | 80 | SE 4 | 3 | 3 | 1,022.2 | −1.1 | 0.00 | 0 | 0 | 0.0 | 40.2 | −0.1 | 48.2 |
| 3:05 AM | 48.4 | ±0.0 | 47 | 42.4 | 80 | SSE 5 | 3 | 6 | 1,022.2 | −1.1 | 0.00 | 0 | 0 | 0.0 | 40.9 | +0.7 | 48.2 |
| 3:10 AM | 48.4 | ±0.0 | 47 | 42.3 | 79 | SSE 4 | 4 | 3 | 1,022.2 | −1.0 | 0.00 | 0 | 0 | 0.0 | 40.7 | −0.2 | 48.2 |
| 3:15 AM | 48.4 | ±0.0 | 47 | 42.3 | 79 | SSE 4 | 4 | 4 | 1,022.2 | −1.0 | 0.00 | 0 | 0 | 0.0 | 40.8 | +0.1 | 48.2 |
| 3:20 AM | 48.4 | ±0.0 | 48 | 42.1 | 79 | SSE 3 | 4 | 4 | 1,022.1 | −1.0 | 0.00 | 0 | 0 | 0.0 | 39.4 | −1.4 | 48.0 |
| 3:25 AM | 48.0 | −0.4 | same | 41.9 | 79 | SSE 3 | 4 | 2 | 1,022.0 | −1.1 | 0.00 | 0 | 0 | 0.0 | 38.8 | −0.6 | 48.0 |
| 3:30 AM | 48.0 | ±0.0 | 46 | 41.9 | 79 | SSE 5 | 3 | 5 | 1,022.1 | −0.9 | 0.00 | 0 | 0 | 0.0 | 39.3 | +0.5 | 48.1 |
| 3:35 AM | 48.0 | ±0.0 | same | 41.9 | 79 | SSE 1 | 3 | 0 | 1,022.0 | −0.9 | 0.00 | 0 | 0 | 0.0 | 39.0 | −0.3 | 47.5 |
| 3:40 AM | 47.7 | −0.3 | same | 41.2 | 78 | SSE 1 | 2 | 0 | 1,021.9 | −1.0 | 0.00 | 0 | 0 | 0.0 | 38.3 | −0.7 | 47.0 |
| 3:45 AM | 47.5 | −0.2 | same | 40.8 | 78 | 0 | 1 | 0 | 1,021.9 | −0.9 | 0.00 | 0 | 0 | 0.0 | 38.3 | ±0.0 | 46.2 |
| 3:50 AM | 46.9 | −0.6 | same | 40.8 | 79 | SSE 0 | 0 | 2 | 1,021.8 | −1.0 | 0.00 | 0 | 0 | 0.0 | 38.3 | ±0.0 | 46.1 |
| 3:55 AM | 46.8 | −0.1 | same | 41.0 | 80 | 0 | 0 | 0 | 1,021.9 | −0.8 | 0.00 | 0 | 0 | 0.0 | 39.0 | +0.7 | 45.7 |
| 4:00 AM | 46.6 | −0.2 | same | 40.6 | 80 | SSE 1 | 0 | 2 | 1,021.8 | −0.9 | 0.00 | 0 | 0 | 0.0 | 38.1 | −0.9 | 45.5 |
| 4:05 AM | 46.0 | −0.6 | 44 | 40.3 | 80 | SSE 4 | 1 | 5 | 1,021.8 | −0.9 | 0.00 | 0 | 0 | 0.0 | 37.4 | −0.7 | 45.4 |
| 4:10 AM | 45.7 | −0.3 | same | 40.3 | 81 | SSE 3 | 3 | 3 | 1,021.9 | −0.8 | 0.00 | 0 | 0 | 0.0 | 37.3 | −0.1 | 46.1 |
| 4:15 AM | 45.5 | −0.2 | same | 39.9 | 81 | SSE 0 | 3 | 0 | 1,021.8 | −0.8 | 0.00 | 0 | 0 | 0.0 | 38.3 | +1.0 | 44.9 |
| 4:20 AM | 45.3 | −0.2 | same | 39.9 | 81 | 0 | 1 | 0 | 1,021.8 | −0.8 | 0.00 | 0 | 0 | 0.0 | 38.4 | +0.1 | 45.0 |
| 4:25 AM | 45.3 | ±0.0 | same | 40.3 | 82 | 0 | 0 | 0 | 1,021.8 | −0.8 | 0.00 | 0 | 0 | 0.0 | 35.7 | −2.7 | 45.0 |
| 4:30 AM | 45.3 | ±0.0 | same | 40.3 | 82 | 0 | 0 | 0 | 1,021.9 | −0.7 | 0.00 | 0 | 0 | 0.0 | 35.1 | −0.6 | 44.9 |
| 4:35 AM | 45.3 | ±0.0 | same | 40.1 | 82 | 0 | 0 | 0 | 1,021.8 | −0.7 | 0.00 | 0 | 0 | 0.0 | 37.1 | +2.0 | 44.8 |
| 4:40 AM | 45.1 | −0.2 | same | 40.1 | 82 | 0 | 0 | 0 | 1,021.8 | −0.7 | 0.00 | 0 | 0 | 0.0 | 33.0 | −4.1 | 44.4 |
| 4:45 AM | 45.0 | −0.1 | same | 39.7 | 82 | SSE 0 | 0 | 1 | 1,021.8 | −0.7 | 0.00 | 0 | 0 | 0.0 | 35.0 | +2.0 | 44.5 |
| 4:50 AM | 44.8 | −0.2 | same | 39.6 | 82 | SSE 0 | 0 | 0 | 1,021.8 | −0.6 | 0.00 | 0 | 0 | 0.0 | 33.5 | −1.5 | 43.7 |
| 4:55 AM | 44.2 | −0.6 | same | 39.2 | 82 | SSE 2 | 1 | 1 | 1,021.8 | −0.6 | 0.00 | 0 | 0 | 0.0 | 34.4 | +0.9 | 44.4 |
| 5:00 AM | 44.1 | −0.1 | same | 39.0 | 82 | 0 | 1 | 0 | 1,021.8 | −0.6 | 0.00 | 0 | 0 | 0.0 | 35.9 | +1.5 | 44.3 |
| 5:05 AM | 44.1 | ±0.0 | same | 39.2 | 83 | 0 | 0 | 0 | 1,021.8 | −0.7 | 0.00 | 0 | 0 | 0.0 | 34.7 | −1.2 | 44.5 |
| 5:10 AM | 44.2 | +0.1 | same | 39.4 | 83 | SSE 2 | 1 | 0 | 1,021.8 | −0.6 | 0.00 | 0 | 0 | 0.0 | 34.0 | −0.7 | 46.0 |
| 5:15 AM | 45.0 | +0.8 | same | 40.1 | 83 | SSE 1 | 2 | 0 | 1,021.8 | −0.7 | 0.00 | 0 | 0 | 0.0 | 35.4 | +1.4 | 46.0 |
| 5:20 AM | 45.0 | ±0.0 | same | 39.9 | 82 | 0 | 1 | 0 | 1,021.8 | −0.6 | 0.00 | 0 | 0 | 0.0 | 35.0 | −0.4 | 45.2 |
| 5:25 AM | 45.0 | ±0.0 | same | 39.4 | 81 | SSE 1 | 0 | 1 | 1,021.7 | −0.7 | 0.00 | 0 | 0 | 0.0 | 32.7 | −2.3 | 44.5 |
| 5:30 AM | 44.6 | −0.4 | same | 39.2 | 81 | SSE 2 | 1 | 2 | 1,021.6 | −0.8 | 0.00 | 0 | 0 | 0.0 | 33.6 | +0.9 | 44.9 |
| 5:35 AM | 44.4 | −0.2 | same | 39.0 | 81 | SSE 2 | 2 | 2 | 1,021.6 | −0.8 | 0.00 | 0 | 0 | 0.0 | 33.8 | +0.2 | 44.7 |
| 5:40 AM | 44.4 | ±0.0 | same | 39.4 | 82 | SSE 2 | 2 | 2 | 1,021.5 | −0.9 | 0.00 | 0 | 0 | 0.0 | 34.2 | +0.4 | 45.0 |
| 5:45 AM | 44.6 | +0.2 | same | 39.4 | 82 | 0 | 2 | 0 | 1,021.5 | −0.8 | 0.00 | 0 | 0 | 0.0 | 33.9 | −0.3 | 44.8 |
| 5:50 AM | 44.4 | −0.2 | same | 39.0 | 81 | 0 | 1 | 0 | 1,021.4 | −0.9 | 0.00 | 0 | 0 | 0.0 | 34.1 | +0.2 | 43.5 |
| 5:55 AM | 44.1 | −0.3 | same | 38.8 | 82 | 0 | 0 | 0 | 1,021.5 | −0.7 | 0.00 | 0 | 0 | 0.0 | 33.7 | −0.4 | 42.7 |
| 6:00 AM | 43.9 | −0.2 | same | 39.0 | 83 | 0 | 0 | 0 | 1,021.5 | −0.7 | 0.00 | 0 | 0 | 0.0 | 33.8 | +0.1 | 43.0 |
| 6:05 AM | 43.7 | −0.2 | same | 38.8 | 83 | 0 | 0 | 0 | 1,021.5 | −0.7 | 0.00 | 0 | 0 | 0.0 | 31.7 | −2.1 | 42.8 |
| 6:10 AM | 43.3 | −0.4 | same | 38.8 | 84 | 0 | 0 | 0 | 1,021.5 | −0.7 | 0.00 | 0 | 0 | 0.0 | 30.6 | −1.1 | 43.6 |
| 6:15 AM | 43.5 | +0.2 | same | 39.0 | 84 | SSE 1 | 0 | 1 | 1,021.5 | −0.7 | 0.00 | 0 | 0 | 0.0 | 30.3 | −0.3 | 44.4 |
| 6:20 AM | 43.7 | +0.2 | same | 39.2 | 84 | 0 | 0 | 0 | 1,021.4 | −0.7 | 0.00 | 0 | 0 | 0.0 | 31.2 | +0.9 | 44.5 |
| 6:25 AM | 43.9 | +0.2 | same | 39.2 | 84 | 0 | 0 | 0 | 1,021.4 | −0.6 | 0.00 | 0 | 0 | 0.0 | 31.3 | +0.1 | 44.1 |
| 6:30 AM | 43.9 | ±0.0 | same | 39.0 | 83 | 0 | 0 | 0 | 1,021.4 | −0.7 | 0.00 | 0 | 0 | 0.0 | 31.2 | −0.1 | 43.6 |
| 6:35 AM | 43.9 | ±0.0 | same | 39.0 | 83 | 0 | 0 | 0 | 1,021.5 | −0.6 | 0.00 | 0 | 0 | 0.0 | 32.7 | +1.5 | 43.1 |
| 6:40 AM | 43.5 | −0.4 | same | 38.8 | 83 | 0 | 0 | 0 | 1,021.5 | −0.5 | 0.00 | 0 | 0 | 0.0 | 32.9 | +0.2 | 43.7 |
| 6:45 AM | 43.5 | ±0.0 | same | 38.7 | 83 | 0 | 0 | 0 | 1,021.5 | −0.4 | 0.00 | 0 | 0 | 0.0 | 32.7 | −0.2 | 43.8 |
| 6:50 AM | 43.3 | −0.2 | same | 38.7 | 83 | 0 | 0 | 0 | 1,021.5 | −0.4 | 0.00 | 0 | 0 | 0.0 | 30.6 | −2.1 | 43.5 |
| 6:55 AM | 43.2 | −0.1 | same | 38.3 | 83 | 0 | 0 | 0 | 1,021.5 | −0.3 | 0.00 | 0 | 0 | 0.0 | 31.2 | +0.6 | 43.6 |
| 7:00 AM | 43.2 | ±0.0 | same | 38.7 | 84 | 0 | 0 | 0 | 1,021.5 | −0.3 | 0.00 | 0 | 0 | 0.0 | 32.3 | +1.1 | 43.9 |
| 7:05 AM | 43.3 | +0.1 | same | 38.8 | 84 | 0 | 0 | 0 | 1,021.5 | −0.3 | 0.00 | 0 | 0 | 0.0 | 31.1 | −1.2 | 43.8 |
| 7:10 AM | 43.3 | ±0.0 | same | 38.5 | 83 | 0 | 0 | 0 | 1,021.6 | −0.2 | 0.00 | 0 | 0 | 0.0 | 29.5 | −1.6 | 43.7 |
| 7:15 AM | 43.3 | ±0.0 | same | 38.5 | 83 | 0 | 0 | 0 | 1,021.6 | −0.3 | 0.00 | 0 | 0 | 0.0 | 29.6 | +0.1 | 43.8 |
| 7:20 AM | 43.3 | ±0.0 | same | 38.5 | 83 | 0 | 0 | 0 | 1,021.5 | −0.3 | 0.00 | 0 | 0 | 0.0 | 29.5 | −0.1 | 43.7 |
| 7:25 AM | 43.2 | −0.1 | same | 38.3 | 83 | 0 | 0 | 0 | 1,021.6 | −0.2 | 0.00 | 0 | 0 | 0.0 | 29.8 | +0.3 | 43.5 |
| 7:30 AM | 43.0 | −0.2 | same | 38.1 | 83 | 0 | 0 | 0 | 1,021.6 | −0.2 | 0.00 | 0 | 0 | 0.0 | 29.1 | −0.7 | 43.2 |
| 7:35 AM | 42.4 | −0.6 | same | 37.9 | 84 | 0 | 0 | 0 | 1,021.5 | −0.3 | 0.00 | 0 | 0 | 0.0 | 29.6 | +0.5 | 43.6 |
| 7:40 AM | 42.4 | ±0.0 | same | 37.9 | 84 | SSE 1 | 0 | 2 | 1,021.6 | −0.2 | 0.00 | 0 | 0 | 0.0 | 29.8 | +0.2 | 43.5 |
| 7:45 AM | 42.8 | +0.4 | same | 38.7 | 85 | SSE 2 | 1 | 2 | 1,021.6 | −0.2 | 0.00 | 0 | 5 | 0.0 | 30.4 | +0.6 | 44.5 |
| 7:50 AM | 43.5 | +0.7 | same | 39.0 | 84 | SSE 1 | 1 | 1 | 1,021.6 | −0.2 | 0.00 | 0 | 11 | 0.0 | 31.8 | +1.4 | 44.6 |
| 7:55 AM | 43.9 | +0.4 | same | 39.0 | 83 | 0 | 1 | 0 | 1,021.6 | −0.2 | 0.00 | 0 | 12 | 0.0 | 32.3 | +0.5 | 44.5 |
| 8:00 AM | 44.1 | +0.2 | same | 38.8 | 82 | 0 | 0 | 0 | 1,021.6 | −0.2 | 0.00 | 0 | 18 | 0.0 | 33.1 | +0.8 | 44.4 |
| 8:05 AM | 44.1 | ±0.0 | same | 39.0 | 82 | 0 | 0 | 0 | 1,021.6 | −0.2 | 0.00 | 0 | 35 | 0.0 | 33.0 | −0.1 | 44.9 |
| 8:10 AM | 44.2 | +0.1 | same | 39.2 | 82 | SSE 0 | 0 | 0 | 1,021.6 | −0.2 | 0.00 | 0 | 44 | 0.0 | 33.7 | +0.7 | 45.3 |
| 8:15 AM | 44.8 | +0.6 | same | 39.2 | 81 | 0 | 0 | 0 | 1,021.6 | −0.2 | 0.00 | 0 | 54 | 0.0 | 33.8 | +0.1 | 45.5 |
| 8:20 AM | 45.0 | +0.2 | same | 39.2 | 80 | SSE 1 | 0 | 2 | 1,021.7 | −0.1 | 0.00 | 0 | 69 | 0.0 | 34.8 | +1.0 | 45.8 |
| 8:25 AM | 45.5 | +0.5 | same | 39.7 | 80 | 0 | 0 | 0 | 1,021.7 | −0.1 | 0.00 | 0 | 83 | 0.0 | 35.6 | +0.8 | 46.7 |
| 8:30 AM | 46.0 | +0.5 | same | 39.9 | 79 | SSE 1 | 1 | 0 | 1,021.7 | ±0.0 | 0.00 | 0 | 100 | 0.0 | 37.4 | +1.8 | 46.6 |
| 8:35 AM | 46.4 | +0.4 | same | 39.9 | 78 | SSE 0 | 1 | 1 | 1,021.7 | +0.1 | 0.00 | 0 | 116 | 0.0 | 38.9 | +1.5 | 47.0 |
| 8:40 AM | 46.9 | +0.5 | same | 40.5 | 78 | S 1 | 1 | 4 | 1,021.7 | +0.2 | 0.00 | 0 | 134 | 0.0 | 39.8 | +0.9 | 47.4 |
| 8:45 AM | 47.3 | +0.4 | same | 40.5 | 77 | SSE 3 | 1 | 1 | 1,021.8 | +0.3 | 0.00 | 0 | 149 | 0.0 | 40.5 | +0.7 | 47.8 |
| 8:50 AM | 47.8 | +0.5 | same | 41.0 | 77 | SSE 3 | 2 | 1 | 1,021.8 | +0.4 | 0.00 | 0 | 167 | 0.0 | 41.1 | +0.6 | 48.4 |
| 8:55 AM | 48.4 | +0.6 | 48 | 41.0 | 76 | SSE 3 | 2 | 3 | 1,021.8 | +0.4 | 0.00 | 0 | 181 | 0.0 | 42.5 | +1.4 | 48.5 |
| 9:00 AM | 48.6 | +0.2 | same | 41.4 | 76 | SSE 2 | 3 | 1 | 1,021.9 | +0.4 | 0.00 | 0 | 199 | 0.0 | 42.7 | +0.2 | 49.1 |
| 9:05 AM | 49.1 | +0.5 | same | 42.3 | 77 | SSE 2 | 2 | 4 | 1,021.9 | +0.4 | 0.00 | 0 | 213 | 0.0 | 43.5 | +0.8 | 49.7 |
| 9:10 AM | 49.5 | +0.4 | same | 42.3 | 76 | SSE 2 | 1 | 0 | 1,021.9 | +0.4 | 0.00 | 0 | 230 | 0.0 | 43.8 | +0.3 | 50.1 |
| 9:15 AM | 49.8 | +0.3 | 49 | 42.6 | 76 | S 4 | 2 | 1 | 1,021.8 | +0.3 | 0.00 | 0 | 244 | 0.0 | 44.3 | +0.5 | 50.0 |
| 9:20 AM | 50.2 | +0.4 | same | 42.6 | 75 | SSE 4 | 3 | 4 | 1,021.8 | +0.4 | 0.00 | 0 | 258 | 0.0 | 44.9 | +0.6 | 50.5 |
| 9:25 AM | 50.5 | +0.3 | same | 42.8 | 75 | SSE 4 | 4 | 5 | 1,021.9 | +0.5 | 0.00 | 0 | 272 | 0.0 | 45.5 | +0.6 | 50.7 |
| 9:30 AM | 50.7 | +0.2 | same | 42.8 | 74 | SSE 5 | 4 | 4 | 1,021.9 | +0.5 | 0.00 | 0 | 283 | 0.0 | 46.3 | +0.8 | 51.0 |
| 9:35 AM | 51.1 | +0.4 | same | 43.0 | 74 | SSE 6 | 4 | 4 | 1,021.9 | +0.5 | 0.00 | 0 | 294 | 0.0 | 47.8 | +1.5 | 51.5 |
| 9:40 AM | 51.4 | +0.3 | same | 43.0 | 73 | S 4 | 4 | 4 | 1,021.9 | +0.4 | 0.00 | 0 | 304 | 0.0 | 48.5 | +0.7 | 51.6 |
| 9:45 AM | 51.8 | +0.4 | same | 43.7 | 74 | S 4 | 4 | 2 | 1,021.8 | +0.3 | 0.00 | 0 | 315 | 0.0 | 50.2 | +1.7 | 52.4 |
| 9:50 AM | 52.2 | +0.4 | same | 44.1 | 74 | S 5 | 4 | 4 | 1,021.9 | +0.4 | 0.00 | 0 | 327 | 0.0 | 51.4 | +1.2 | 52.4 |
| 9:55 AM | 52.3 | +0.1 | same | 43.5 | 72 | SSE 6 | 4 | 4 | 1,021.9 | +0.4 | 0.00 | 0 | 338 | 0.0 | 52.1 | +0.7 | 52.1 |
| 10:00 AM | 52.3 | ±0.0 | same | 43.3 | 71 | S 4 | 5 | 4 | 1,021.8 | +0.3 | 0.00 | 0 | 346 | 0.0 | 52.7 | +0.6 | 52.7 |
| 10:05 AM | 52.5 | +0.2 | same | 43.5 | 71 | S 7 | 6 | 6 | 1,021.7 | +0.2 | 0.00 | 0 | 357 | 0.0 | 53.5 | +0.8 | 52.7 |
| 10:10 AM | 53.1 | +0.6 | same | 44.2 | 72 | S 4 | 6 | 3 | 1,021.7 | +0.2 | 0.00 | 0 | 367 | 0.0 | 54.6 | +1.1 | 53.9 |
| 10:15 AM | 53.4 | +0.3 | same | 44.2 | 71 | SSE 6 | 6 | 6 | 1,021.6 | ±0.0 | 0.00 | 0 | 378 | 0.0 | 55.4 | +0.8 | 53.6 |
| 10:20 AM | 54.0 | +0.6 | same | 44.4 | 70 | S 5 | 6 | 3 | 1,021.5 | ±0.0 | 0.00 | 0 | 387 | 0.0 | 56.6 | +1.2 | 55.0 |
| 10:25 AM | 54.7 | +0.7 | same | 44.6 | 69 | S 5 | 6 | 5 | 1,021.4 | −0.2 | 0.00 | 0 | 396 | 0.0 | 57.1 | +0.5 | 55.2 |
| 10:30 AM | 55.0 | +0.3 | same | 44.4 | 67 | S 5 | 5 | 5 | 1,021.4 | −0.2 | 0.00 | 0 | 406 | 0.0 | 58.2 | +1.1 | 56.3 |
| 10:35 AM | 55.8 | +0.8 | same | 45.0 | 67 | S 5 | 5 | 7 | 1,021.3 | −0.3 | 0.00 | 0 | 417 | 0.0 | 59.3 | +1.1 | 56.9 |
| 10:40 AM | 56.7 | +0.9 | same | 45.3 | 66 | SE 5 | 5 | 7 | 1,021.3 | −0.2 | 0.00 | 0 | 425 | 0.0 | 60.7 | +1.4 | 57.9 |
| 10:45 AM | 57.6 | +0.9 | same | 45.0 | 63 | SSE 7 | 6 | 7 | 1,021.2 | −0.4 | 0.00 | 0 | 432 | 0.0 | 61.1 | +0.4 | 58.4 |
| 10:50 AM | 58.3 | +0.7 | same | 45.3 | 62 | S 7 | 6 | 6 | 1,021.1 | −0.5 | 0.00 | 0 | 443 | 0.0 | 62.1 | +1.0 | 58.8 |
| 10:55 AM | 58.8 | +0.5 | same | 45.0 | 60 | S 6 | 7 | 5 | 1,021.2 | −0.4 | 0.00 | 0 | 450 | 0.0 | 62.6 | +0.5 | 59.5 |
| 11:00 AM | 59.4 | +0.6 | same | 45.0 | 59 | S 6 | 7 | 5 | 1,021.1 | −0.5 | 0.00 | 0 | 455 | 0.0 | 63.0 | +0.4 | 60.0 |
| 11:05 AM | 59.7 | +0.3 | same | 45.0 | 58 | S 7 | 7 | 7 | 1,021.1 | −0.5 | 0.00 | 0 | 462 | 0.0 | 62.9 | −0.1 | 60.0 |
| 11:10 AM | 60.3 | +0.6 | same | 45.0 | 57 | SSE 6 | 6 | 6 | 1,021.0 | −0.6 | 0.00 | 0 | 469 | 0.0 | 63.4 | +0.5 | 60.8 |
| 11:15 AM | 60.6 | +0.3 | same | 44.4 | 55 | S 5 | 6 | 5 | 1,020.9 | −0.7 | 0.00 | 0 | 475 | 0.0 | 64.7 | +1.3 | 61.2 |
