Station readings
Every reading the station sent in the last 7 days, one row every 5 minutes, with the grass probe and the mast-top air probe (115 inches up, from October 23, 2026) at the same moment. Pick a day, then read down the table. Changes of 2°F or more in 5 minutes are marked in color.
Last sent by the Tower: Friday, November 20, 8:58 PM.
Temperature, dew point and grass on Sunday, November 15
Tap the chart to jump to that row in the table.
Every reading, Sunday, November 15
| Time | Temp°F | Change°F | Feels like°F | Dew point°F | Humidity% | Windmph | 10-min windmph | Gustmph | Pressuremb | 3-hour changemb | Rain todayin | Rain ratein/hr | SunW/m² | UV | Grass°F | Grass change°F | Mast, 115 in°F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 AM | 41.7 | −0.2 | 40 | 37.6 | 85 | NNW 3 | 3 | 1 | 1,026.5 | +0.6 | 0.00 | 0 | 0 | 0.0 | 39.2 | ±0.0 | 40.3 |
| 12:05 AM | 41.5 | −0.2 | same | 37.4 | 85 | NW 3 | 3 | 4 | 1,026.5 | +0.6 | 0.00 | 0 | 0 | 0.0 | 38.6 | −0.6 | 40.2 |
| 12:10 AM | 41.4 | −0.1 | same | 37.6 | 86 | NNW 2 | 3 | 2 | 1,026.6 | +0.7 | 0.00 | 0 | 0 | 0.0 | 38.6 | ±0.0 | 40.2 |
| 12:15 AM | 41.4 | ±0.0 | 39 | 37.4 | 86 | NNW 4 | 3 | 4 | 1,026.6 | +0.7 | 0.00 | 0 | 0 | 0.0 | 38.9 | +0.3 | 40.1 |
| 12:20 AM | 41.2 | −0.2 | same | 37.4 | 86 | NW 2 | 3 | 2 | 1,026.7 | +0.8 | 0.00 | 0 | 0 | 0.0 | 38.8 | −0.1 | 40.1 |
| 12:25 AM | 41.0 | −0.2 | same | 37.2 | 86 | NW 3 | 2 | 1 | 1,026.6 | +0.6 | 0.00 | 0 | 0 | 0.0 | 37.5 | −1.3 | 39.9 |
| 12:30 AM | 40.8 | −0.2 | same | 37.4 | 87 | NW 2 | 2 | 2 | 1,026.6 | +0.5 | 0.00 | 0 | 0 | 0.0 | 37.5 | ±0.0 | 39.8 |
| 12:35 AM | 40.8 | ±0.0 | same | 37.2 | 87 | NW 2 | 2 | 1 | 1,026.6 | +0.5 | 0.00 | 0 | 0 | 0.0 | 37.7 | +0.2 | 39.6 |
| 12:40 AM | 40.6 | −0.2 | 39 | 37.2 | 87 | NW 3 | 2 | 4 | 1,026.6 | +0.5 | 0.00 | 0 | 0 | 0.0 | 37.5 | −0.2 | 39.8 |
| 12:45 AM | 40.6 | ±0.0 | same | 37.0 | 87 | NW 0 | 2 | 0 | 1,026.7 | +0.5 | 0.00 | 0 | 0 | 0.0 | 37.7 | +0.2 | 39.5 |
| 12:50 AM | 40.6 | ±0.0 | same | 37.4 | 88 | WNW 2 | 2 | 2 | 1,026.7 | +0.6 | 0.00 | 0 | 0 | 0.0 | 38.2 | +0.5 | 39.6 |
| 12:55 AM | 40.6 | ±0.0 | same | 37.4 | 88 | NW 3 | 2 | 2 | 1,026.7 | +0.6 | 0.00 | 0 | 0 | 0.0 | 37.3 | −0.9 | 39.4 |
| 1:00 AM | 40.5 | −0.1 | same | 37.2 | 88 | NW 2 | 2 | 1 | 1,026.7 | +0.7 | 0.00 | 0 | 0 | 0.0 | 37.6 | +0.3 | 39.4 |
| 1:05 AM | 40.5 | ±0.0 | same | 37.2 | 88 | NW 2 | 2 | 4 | 1,026.7 | +0.7 | 0.00 | 0 | 0 | 0.0 | 38.0 | +0.4 | 39.5 |
| 1:10 AM | 40.5 | ±0.0 | same | 37.0 | 88 | NW 1 | 2 | 2 | 1,026.8 | +0.7 | 0.00 | 0 | 0 | 0.0 | 37.1 | −0.9 | 39.3 |
| 1:15 AM | 40.3 | −0.2 | same | 37.0 | 88 | W 2 | 2 | 2 | 1,026.8 | +0.7 | 0.00 | 0 | 0 | 0.0 | 36.2 | −0.9 | 39.3 |
| 1:20 AM | 40.3 | ±0.0 | same | 36.9 | 88 | W 1 | 2 | 1 | 1,026.8 | +0.7 | 0.00 | 0 | 0 | 0.0 | 35.7 | −0.5 | 39.1 |
| 1:25 AM | 40.1 | −0.2 | same | 36.9 | 88 | WNW 1 | 2 | 1 | 1,026.8 | +0.7 | 0.00 | 0 | 0 | 0.0 | 35.1 | −0.6 | 39.0 |
| 1:30 AM | 39.9 | −0.2 | same | 36.7 | 88 | WNW 2 | 2 | 2 | 1,026.9 | +0.7 | 0.00 | 0 | 0 | 0.0 | 35.3 | +0.2 | 39.0 |
| 1:35 AM | 39.7 | −0.2 | same | 36.5 | 88 | WNW 2 | 1 | 2 | 1,026.9 | +0.6 | 0.00 | 0 | 0 | 0.0 | 34.0 | −1.3 | 38.6 |
| 1:40 AM | 39.7 | ±0.0 | same | 36.5 | 88 | NW 3 | 2 | 2 | 1,026.9 | +0.6 | 0.00 | 0 | 0 | 0.0 | 34.7 | +0.7 | 38.6 |
| 1:45 AM | 39.6 | −0.1 | same | 36.3 | 88 | 0 | 2 | 0 | 1,026.9 | +0.8 | 0.00 | 0 | 0 | 0.0 | 34.9 | +0.2 | 38.4 |
| 1:50 AM | 39.4 | −0.2 | same | 36.5 | 89 | NW 0 | 1 | 0 | 1,026.9 | +0.7 | 0.00 | 0 | 0 | 0.0 | 35.0 | +0.1 | 38.5 |
| 1:55 AM | 39.4 | ±0.0 | same | 36.5 | 89 | NW 0 | 1 | 0 | 1,027.0 | +0.8 | 0.00 | 0 | 0 | 0.0 | 34.2 | −0.8 | 38.4 |
| 2:00 AM | 39.4 | ±0.0 | same | 36.3 | 89 | NW 1 | 0 | 1 | 1,027.0 | +0.8 | 0.00 | 0 | 0 | 0.0 | 33.2 | −1.0 | 38.2 |
| 2:05 AM | 39.2 | −0.2 | same | 36.3 | 89 | NW 2 | 0 | 2 | 1,027.0 | +0.8 | 0.00 | 0 | 0 | 0.0 | 32.9 | −0.3 | 38.1 |
| 2:10 AM | 39.0 | −0.2 | same | 36.1 | 89 | NW 1 | 1 | 0 | 1,027.0 | +0.8 | 0.00 | 0 | 0 | 0.0 | 33.6 | +0.7 | 38.2 |
| 2:15 AM | 38.8 | −0.2 | same | 36.0 | 89 | NW 1 | 1 | 2 | 1,027.0 | +0.6 | 0.00 | 0 | 0 | 0.0 | 33.4 | −0.2 | 38.0 |
| 2:20 AM | 39.0 | +0.2 | same | 36.3 | 90 | 0 | 1 | 0 | 1,027.1 | +0.8 | 0.00 | 0 | 0 | 0.0 | 34.5 | +1.1 | 38.1 |
| 2:25 AM | 38.8 | −0.2 | same | 36.1 | 90 | NW 1 | 1 | 2 | 1,027.1 | +0.7 | 0.00 | 0 | 0 | 0.0 | 34.7 | +0.2 | 37.7 |
| 2:30 AM | 38.8 | ±0.0 | same | 36.1 | 90 | NW 1 | 1 | 1 | 1,027.2 | +0.8 | 0.00 | 0 | 0 | 0.0 | 34.6 | −0.1 | 37.9 |
| 2:35 AM | 38.8 | ±0.0 | same | 36.1 | 90 | 0 | 1 | 0 | 1,027.2 | +0.8 | 0.00 | 0 | 0 | 0.0 | 35.0 | +0.4 | 37.9 |
| 2:40 AM | 38.8 | ±0.0 | same | 36.1 | 90 | 0 | 0 | 0 | 1,027.3 | +0.9 | 0.00 | 0 | 0 | 0.0 | 34.6 | −0.4 | 37.9 |
| 2:45 AM | 38.7 | −0.1 | same | 36.0 | 90 | 0 | 0 | 0 | 1,027.3 | +0.8 | 0.00 | 0 | 0 | 0.0 | 34.5 | −0.1 | 37.9 |
| 2:50 AM | 38.7 | ±0.0 | same | 36.0 | 90 | NW 1 | 0 | 0 | 1,027.3 | +0.8 | 0.00 | 0 | 0 | 0.0 | 34.7 | +0.2 | 37.7 |
| 2:55 AM | 38.7 | ±0.0 | same | 36.0 | 90 | NW 2 | 1 | 1 | 1,027.3 | +0.8 | 0.00 | 0 | 0 | 0.0 | 33.8 | −0.9 | 37.7 |
| 3:00 AM | 38.7 | ±0.0 | same | 36.0 | 90 | NW 2 | 2 | 1 | 1,027.4 | +0.9 | 0.00 | 0 | 0 | 0.0 | 33.9 | +0.1 | 37.7 |
| 3:05 AM | 38.7 | ±0.0 | same | 36.0 | 90 | NW 0 | 2 | 0 | 1,027.5 | +1.0 | 0.00 | 0 | 0 | 0.0 | 34.1 | +0.2 | 37.6 |
| 3:10 AM | 38.5 | −0.2 | same | 35.8 | 90 | NW 1 | 1 | 1 | 1,027.4 | +0.9 | 0.00 | 0 | 0 | 0.0 | 32.7 | −1.4 | 37.4 |
| 3:15 AM | 38.5 | ±0.0 | same | 35.8 | 90 | NW 1 | 0 | 1 | 1,027.4 | +0.8 | 0.00 | 0 | 0 | 0.0 | 32.6 | −0.1 | 37.3 |
| 3:20 AM | 38.5 | ±0.0 | same | 36.0 | 91 | NW 0 | 1 | 2 | 1,027.5 | +0.8 | 0.00 | 0 | 0 | 0.0 | 32.8 | +0.2 | 37.3 |
| 3:25 AM | 38.3 | −0.2 | same | 36.0 | 91 | NW 2 | 1 | 1 | 1,027.7 | +1.1 | 0.00 | 0 | 0 | 0.0 | 33.1 | +0.3 | 37.2 |
| 3:30 AM | 38.1 | −0.2 | same | 35.8 | 91 | NW 1 | 1 | 0 | 1,027.7 | +1.1 | 0.00 | 0 | 0 | 0.0 | 33.8 | +0.7 | 37.2 |
| 3:35 AM | 38.1 | ±0.0 | same | 35.8 | 91 | 0 | 1 | 0 | 1,027.7 | +1.1 | 0.00 | 0 | 0 | 0.0 | 34.8 | +1.0 | 37.4 |
| 3:40 AM | 38.3 | +0.2 | same | 36.0 | 91 | NW 1 | 1 | 0 | 1,027.7 | +1.1 | 0.00 | 0 | 0 | 0.0 | 35.6 | +0.8 | 37.4 |
| 3:45 AM | 38.3 | ±0.0 | same | 36.0 | 91 | NW 2 | 1 | 1 | 1,027.8 | +1.2 | 0.00 | 0 | 0 | 0.0 | 35.6 | ±0.0 | 37.4 |
| 3:50 AM | 38.3 | ±0.0 | same | 36.0 | 91 | NW 2 | 1 | 2 | 1,027.8 | +1.1 | 0.00 | 0 | 0 | 0.0 | 35.7 | +0.1 | 37.5 |
| 3:55 AM | 38.5 | +0.2 | same | 36.0 | 91 | NW 1 | 1 | 1 | 1,027.8 | +1.1 | 0.00 | 0 | 0 | 0.0 | 35.9 | +0.2 | 37.5 |
| 4:00 AM | 38.5 | ±0.0 | 37 | 36.0 | 91 | NW 3 | 1 | 3 | 1,027.8 | +1.1 | 0.00 | 0 | 0 | 0.0 | 35.8 | −0.1 | 37.6 |
| 4:05 AM | 38.5 | ±0.0 | same | 36.0 | 91 | 0 | 2 | 0 | 1,027.7 | +1.0 | 0.00 | 0 | 0 | 0.0 | 35.7 | −0.1 | 37.7 |
| 4:10 AM | 38.5 | ±0.0 | same | 36.0 | 91 | NW 1 | 2 | 0 | 1,027.8 | +1.1 | 0.00 | 0 | 0 | 0.0 | 35.3 | −0.4 | 37.5 |
| 4:15 AM | 38.3 | −0.2 | same | 36.0 | 91 | NW 1 | 1 | 2 | 1,027.8 | +1.0 | 0.00 | 0 | 0 | 0.0 | 34.5 | −0.8 | 37.4 |
| 4:20 AM | 38.3 | ±0.0 | same | 35.6 | 90 | NW 1 | 1 | 1 | 1,027.9 | +1.1 | 0.00 | 0 | 0 | 0.0 | 33.8 | −0.7 | 37.3 |
| 4:25 AM | 38.1 | −0.2 | same | 35.6 | 90 | NW 1 | 1 | 1 | 1,028.0 | +1.2 | 0.00 | 0 | 0 | 0.0 | 34.4 | +0.6 | 37.2 |
| 4:30 AM | 38.1 | ±0.0 | same | 35.8 | 91 | NW 2 | 1 | 3 | 1,028.0 | +1.1 | 0.00 | 0 | 0 | 0.0 | 34.0 | −0.4 | 37.2 |
| 4:35 AM | 38.1 | ±0.0 | same | 35.4 | 90 | NW 1 | 1 | 0 | 1,028.0 | +1.1 | 0.00 | 0 | 0 | 0.0 | 33.7 | −0.3 | 37.2 |
| 4:40 AM | 37.9 | −0.2 | same | 35.2 | 90 | NW 1 | 1 | 3 | 1,028.1 | +1.2 | 0.00 | 0 | 0 | 0.0 | 32.9 | −0.8 | 36.8 |
| 4:45 AM | 37.8 | −0.1 | same | 35.1 | 90 | NW 1 | 1 | 1 | 1,028.1 | +1.2 | 0.00 | 0 | 0 | 0.0 | 33.4 | +0.5 | 37.0 |
| 4:50 AM | 37.6 | −0.2 | same | 34.9 | 90 | 0 | 1 | 0 | 1,028.2 | +1.3 | 0.00 | 0 | 0 | 0.0 | 32.6 | −0.8 | 36.8 |
| 4:55 AM | 37.6 | ±0.0 | same | 34.9 | 90 | NW 2 | 1 | 2 | 1,028.2 | +1.2 | 0.00 | 0 | 0 | 0.0 | 33.0 | +0.4 | 36.6 |
| 5:00 AM | 37.4 | −0.2 | same | 34.7 | 90 | NW 1 | 1 | 1 | 1,028.3 | +1.3 | 0.00 | 0 | 0 | 0.0 | 33.0 | ±0.0 | 36.4 |
| 5:05 AM | 37.2 | −0.2 | same | 34.7 | 90 | NW 0 | 1 | 0 | 1,028.3 | +1.3 | 0.00 | 0 | 0 | 0.0 | 32.8 | −0.2 | 36.6 |
| 5:10 AM | 37.2 | ±0.0 | same | 34.7 | 90 | 0 | 1 | 0 | 1,028.4 | +1.4 | 0.00 | 0 | 0 | 0.0 | 32.1 | −0.7 | 36.5 |
| 5:15 AM | 37.2 | ±0.0 | same | 34.9 | 91 | 0 | 0 | 0 | 1,028.4 | +1.4 | 0.00 | 0 | 0 | 0.0 | 32.3 | +0.2 | 36.5 |
| 5:20 AM | 37.2 | ±0.0 | same | 34.9 | 91 | 0 | 0 | 0 | 1,028.5 | +1.4 | 0.00 | 0 | 0 | 0.0 | 31.0 | −1.3 | 36.4 |
| 5:25 AM | 37.2 | ±0.0 | same | 34.9 | 91 | 0 | 0 | 0 | 1,028.5 | +1.4 | 0.00 | 0 | 0 | 0.0 | 31.1 | +0.1 | 36.3 |
| 5:30 AM | 37.0 | −0.2 | same | 34.7 | 91 | NW 2 | 0 | 2 | 1,028.7 | +1.6 | 0.00 | 0 | 0 | 0.0 | 31.3 | +0.2 | 36.3 |
| 5:35 AM | 37.0 | ±0.0 | same | 34.7 | 91 | NW 3 | 1 | 1 | 1,028.7 | +1.5 | 0.00 | 0 | 0 | 0.0 | 31.9 | +0.6 | 36.2 |
| 5:40 AM | 36.9 | −0.1 | same | 34.5 | 91 | 0 | 1 | 0 | 1,028.7 | +1.4 | 0.00 | 0 | 0 | 0.0 | 31.1 | −0.8 | 35.9 |
| 5:45 AM | 36.9 | ±0.0 | same | 34.3 | 91 | NW 0 | 1 | 0 | 1,028.7 | +1.4 | 0.00 | 0 | 0 | 0.0 | 31.4 | +0.3 | 36.0 |
| 5:50 AM | 36.9 | ±0.0 | same | 34.3 | 91 | 0 | 1 | 0 | 1,028.8 | +1.5 | 0.00 | 0 | 0 | 0.0 | 31.1 | −0.3 | 35.8 |
| 5:55 AM | 36.7 | −0.2 | same | 34.3 | 91 | 0 | 0 | 0 | 1,028.8 | +1.5 | 0.00 | 0 | 0 | 0.0 | 30.8 | −0.3 | 35.7 |
| 6:00 AM | 36.5 | −0.2 | same | 33.8 | 90 | NW 1 | 0 | 0 | 1,028.9 | +1.6 | 0.00 | 0 | 0 | 0.0 | 30.4 | −0.4 | 35.6 |
| 6:05 AM | 36.3 | −0.2 | same | 33.8 | 90 | 0 | 0 | 0 | 1,029.0 | +1.6 | 0.00 | 0 | 0 | 0.0 | 30.0 | −0.4 | 35.1 |
| 6:10 AM | 36.1 | −0.2 | same | 33.6 | 90 | 0 | 0 | 0 | 1,029.1 | +1.6 | 0.00 | 0 | 0 | 0.0 | 29.5 | −0.5 | 35.1 |
| 6:15 AM | 36.1 | ±0.0 | same | 33.8 | 91 | 0 | 0 | 0 | 1,029.2 | +1.8 | 0.00 | 0 | 0 | 0.0 | 29.5 | ±0.0 | 35.3 |
| 6:20 AM | 36.1 | ±0.0 | same | 33.8 | 91 | 0 | 0 | 0 | 1,029.2 | +1.8 | 0.00 | 0 | 0 | 0.0 | 29.2 | −0.3 | 35.1 |
| 6:25 AM | 36.0 | −0.1 | same | 33.4 | 91 | 0 | 0 | 0 | 1,029.2 | +1.7 | 0.00 | 0 | 0 | 0.0 | 29.9 | +0.7 | 35.0 |
| 6:30 AM | 35.8 | −0.2 | same | 33.4 | 91 | 0 | 0 | 0 | 1,029.3 | +1.6 | 0.00 | 0 | 0 | 0.0 | 30.2 | +0.3 | 34.9 |
| 6:35 AM | 35.8 | ±0.0 | same | 33.3 | 91 | 0 | 0 | 0 | 1,029.4 | +1.7 | 0.00 | 0 | 0 | 0.0 | 30.0 | −0.2 | 34.8 |
| 6:40 AM | 35.4 | −0.4 | same | 33.1 | 91 | 0 | 0 | 0 | 1,029.4 | +1.7 | 0.00 | 0 | 0 | 0.0 | 29.2 | −0.8 | 34.4 |
| 6:45 AM | 35.2 | −0.2 | same | 32.9 | 91 | 0 | 0 | 0 | 1,029.4 | +1.6 | 0.00 | 0 | 0 | 0.0 | 29.8 | +0.6 | 34.4 |
| 6:50 AM | 35.2 | ±0.0 | same | 32.9 | 91 | 0 | 0 | 0 | 1,029.4 | +1.6 | 0.00 | 0 | 0 | 0.0 | 30.9 | +1.1 | 34.8 |
| 6:55 AM | 35.4 | +0.2 | same | 33.3 | 92 | 0 | 0 | 0 | 1,029.5 | +1.7 | 0.00 | 0 | 0 | 0.0 | 31.7 | +0.8 | 35.1 |
| 7:00 AM | 35.4 | ±0.0 | same | 33.4 | 92 | 0 | 0 | 0 | 1,029.5 | +1.7 | 0.00 | 0 | 0 | 0.0 | 32.1 | +0.4 | 35.0 |
| 7:05 AM | 35.8 | +0.4 | same | 33.6 | 92 | NW 1 | 0 | 0 | 1,029.5 | +1.8 | 0.00 | 0 | 0 | 0.0 | 32.7 | +0.6 | 35.3 |
| 7:10 AM | 35.8 | ±0.0 | same | 33.6 | 92 | 0 | 1 | 0 | 1,029.6 | +1.9 | 0.00 | 0 | 0 | 0.0 | 33.1 | +0.4 | 35.4 |
| 7:15 AM | 36.0 | +0.2 | same | 33.8 | 92 | 0 | 1 | 0 | 1,029.6 | +1.8 | 0.00 | 0 | 0 | 0.0 | 33.1 | ±0.0 | 35.4 |
| 7:20 AM | 36.0 | ±0.0 | same | 33.8 | 92 | 0 | 0 | 0 | 1,029.7 | +1.9 | 0.00 | 0 | 0 | 0.0 | 33.1 | ±0.0 | 35.4 |
| 7:25 AM | 36.0 | ±0.0 | same | 33.8 | 92 | 0 | 0 | 0 | 1,029.7 | +1.7 | 0.00 | 0 | 0 | 0.0 | 33.0 | −0.1 | 35.4 |
| 7:30 AM | 36.0 | ±0.0 | same | 34.0 | 92 | NW 0 | 0 | 1 | 1,029.8 | +1.8 | 0.00 | 0 | 0 | 0.0 | 33.4 | +0.4 | 35.5 |
| 7:35 AM | 36.0 | ±0.0 | same | 34.0 | 92 | NW 1 | 0 | 0 | 1,029.8 | +1.8 | 0.00 | 0 | 5 | 0.0 | 32.9 | −0.5 | 35.5 |
| 7:40 AM | 36.1 | +0.1 | same | 34.0 | 92 | 0 | 1 | 0 | 1,030.0 | +1.9 | 0.00 | 0 | 9 | 0.0 | 33.6 | +0.7 | 35.8 |
| 7:45 AM | 36.1 | ±0.0 | same | 34.2 | 92 | NW 0 | 1 | 0 | 1,030.0 | +1.9 | 0.00 | 0 | 16 | 0.0 | 33.6 | ±0.0 | 36.2 |
| 7:50 AM | 36.3 | +0.2 | same | 34.3 | 92 | NW 1 | 0 | 1 | 1,030.1 | +2.0 | 0.00 | 0 | 21 | 0.0 | 34.0 | +0.4 | 36.5 |
| 7:55 AM | 36.7 | +0.4 | same | 34.5 | 92 | NW 0 | 1 | 1 | 1,030.1 | +1.9 | 0.00 | 0 | 30 | 0.0 | 34.4 | +0.4 | 36.8 |
| 8:00 AM | 36.9 | +0.2 | same | 34.7 | 92 | 0 | 0 | 1 | 1,030.2 | +1.9 | 0.00 | 0 | 28 | 0.0 | 35.0 | +0.6 | 36.8 |
| 8:05 AM | 37.0 | +0.1 | same | 34.9 | 92 | 0 | 0 | 0 | 1,030.2 | +1.9 | 0.00 | 0 | 33 | 0.0 | 35.4 | +0.4 | 37.0 |
| 8:10 AM | 37.0 | ±0.0 | same | 35.1 | 92 | NW 2 | 0 | 2 | 1,030.3 | +1.9 | 0.00 | 0 | 42 | 0.0 | 35.7 | +0.3 | 36.8 |
| 8:15 AM | 37.2 | +0.2 | same | 34.9 | 91 | 0 | 1 | 0 | 1,030.3 | +1.9 | 0.00 | 0 | 44 | 0.0 | 35.6 | −0.1 | 36.8 |
| 8:20 AM | 37.4 | +0.2 | same | 35.1 | 91 | 0 | 1 | 0 | 1,030.4 | +2.0 | 0.00 | 0 | 93 | 0.0 | 36.2 | +0.6 | 37.6 |
| 8:25 AM | 37.6 | +0.2 | same | 35.4 | 92 | NW 1 | 0 | 1 | 1,030.4 | +1.9 | 0.00 | 0 | 62 | 0.0 | 36.7 | +0.5 | 37.4 |
| 8:30 AM | 37.8 | +0.2 | same | 35.2 | 91 | NW 2 | 1 | 2 | 1,030.5 | +1.8 | 0.00 | 0 | 72 | 0.0 | 37.3 | +0.6 | 37.7 |
| 8:35 AM | 37.9 | +0.1 | same | 35.4 | 91 | NW 3 | 2 | 2 | 1,030.5 | +1.8 | 0.00 | 0 | 74 | 0.0 | 37.9 | +0.6 | 37.9 |
| 8:40 AM | 38.1 | +0.2 | same | 35.8 | 91 | NW 3 | 2 | 2 | 1,030.6 | +1.9 | 0.00 | 0 | 90 | 0.0 | 38.2 | +0.3 | 38.2 |
| 8:45 AM | 38.3 | +0.2 | same | 36.0 | 91 | NW 2 | 2 | 3 | 1,030.6 | +1.9 | 0.00 | 0 | 84 | 0.0 | 38.8 | +0.6 | 38.4 |
| 8:50 AM | 38.7 | +0.4 | same | 36.1 | 91 | NW 1 | 2 | 1 | 1,030.7 | +2.0 | 0.00 | 0 | 102 | 0.0 | 39.8 | +1.0 | 39.3 |
| 8:55 AM | 39.0 | +0.3 | same | 36.7 | 91 | NNW 3 | 2 | 3 | 1,030.8 | +2.0 | 0.00 | 0 | 105 | 0.0 | 40.4 | +0.6 | 39.1 |
| 9:00 AM | 39.2 | +0.2 | same | 36.5 | 90 | N 3 | 2 | 3 | 1,030.8 | +2.0 | 0.00 | 0 | 113 | 0.0 | 40.2 | −0.2 | 39.1 |
| 9:05 AM | 39.6 | +0.4 | same | 36.9 | 90 | NNW 2 | 3 | 0 | 1,030.8 | +1.9 | 0.00 | 0 | 102 | 0.0 | 41.1 | +0.9 | 39.6 |
| 9:10 AM | 39.7 | +0.1 | same | 37.0 | 90 | N 2 | 2 | 1 | 1,030.9 | +1.8 | 0.00 | 0 | 84 | 0.0 | 41.5 | +0.4 | 39.4 |
| 9:15 AM | 39.7 | ±0.0 | same | 36.9 | 89 | NNW 3 | 2 | 2 | 1,030.9 | +1.7 | 0.00 | 0 | 86 | 0.0 | 41.0 | −0.5 | 39.3 |
| 9:20 AM | 39.9 | +0.2 | same | 36.9 | 89 | NW 2 | 2 | 3 | 1,030.9 | +1.7 | 0.00 | 0 | 98 | 0.0 | 41.7 | +0.7 | 39.6 |
| 9:25 AM | 40.1 | +0.2 | same | 37.0 | 89 | NW 2 | 2 | 4 | 1,031.0 | +1.8 | 0.00 | 0 | 118 | 0.0 | 42.1 | +0.4 | 40.1 |
| 9:30 AM | 40.3 | +0.2 | 38 | 37.0 | 88 | NW 4 | 3 | 2 | 1,031.0 | +1.8 | 0.00 | 0 | 132 | 0.0 | 42.0 | −0.1 | 40.0 |
| 9:35 AM | 40.5 | +0.2 | 38 | 37.0 | 88 | NNW 4 | 3 | 2 | 1,031.0 | +1.7 | 0.00 | 0 | 163 | 0.0 | 42.2 | +0.2 | 40.3 |
| 9:40 AM | 40.6 | +0.1 | 38 | 37.4 | 88 | NNW 4 | 3 | 4 | 1,031.1 | +1.7 | 0.00 | 0 | 246 | 0.0 | 42.8 | +0.6 | 40.7 |
| 9:45 AM | 40.8 | +0.2 | same | 37.2 | 87 | N 2 | 3 | 3 | 1,031.1 | +1.7 | 0.00 | 0 | 181 | 0.0 | 43.0 | +0.2 | 40.9 |
| 9:50 AM | 40.8 | ±0.0 | same | 37.4 | 87 | NNW 2 | 3 | 1 | 1,031.1 | +1.7 | 0.00 | 0 | 190 | 0.0 | 43.6 | +0.6 | 41.3 |
| 9:55 AM | 41.2 | +0.4 | same | 37.4 | 86 | NNW 3 | 2 | 2 | 1,031.1 | +1.6 | 0.00 | 0 | 218 | 0.0 | 43.9 | +0.3 | 41.8 |
| 10:00 AM | 41.5 | +0.3 | same | 37.4 | 85 | N 3 | 2 | 2 | 1,031.1 | +1.6 | 0.00 | 0 | 269 | 0.0 | 44.1 | +0.2 | 41.7 |
| 10:05 AM | 41.7 | +0.2 | 40 | 37.2 | 84 | NNW 4 | 3 | 3 | 1,031.2 | +1.7 | 0.00 | 0 | 200 | 0.0 | 43.8 | −0.3 | 41.3 |
| 10:10 AM | 41.7 | ±0.0 | same | 37.2 | 84 | NNW 3 | 3 | 2 | 1,031.2 | +1.6 | 0.00 | 0 | 200 | 0.0 | 44.4 | +0.6 | 42.0 |
| 10:15 AM | 41.7 | ±0.0 | same | 37.4 | 84 | NNW 2 | 3 | 0 | 1,031.2 | +1.6 | 0.00 | 0 | 297 | 0.0 | 44.1 | −0.3 | 42.6 |
| 10:20 AM | 42.3 | +0.6 | same | 37.8 | 84 | NNW 3 | 2 | 4 | 1,031.2 | +1.6 | 0.00 | 0 | 408 | 0.0 | 46.7 | +2.6 | 43.9 |
| 10:25 AM | 42.6 | +0.3 | same | 37.9 | 83 | N 2 | 2 | 2 | 1,031.3 | +1.6 | 0.00 | 0 | 415 | 0.0 | 47.8 | +1.1 | 44.9 |
| 10:30 AM | 43.0 | +0.4 | 41 | 38.1 | 83 | NW 4 | 3 | 2 | 1,031.3 | +1.6 | 0.00 | 0 | 425 | 0.0 | 47.2 | −0.6 | 43.8 |
| 10:35 AM | 43.2 | +0.2 | 40 | 37.6 | 81 | N 5 | 3 | 4 | 1,031.4 | +1.6 | 0.00 | 0 | 436 | 0.0 | 47.3 | +0.1 | 43.7 |
| 10:40 AM | 43.2 | ±0.0 | 41 | 37.6 | 81 | NNW 4 | 3 | 6 | 1,031.4 | +1.4 | 0.00 | 0 | 434 | 0.0 | 47.9 | +0.6 | 44.3 |
| 10:45 AM | 43.5 | +0.3 | same | 38.1 | 81 | NNW 3 | 3 | 4 | 1,031.5 | +1.5 | 0.00 | 0 | 450 | 0.0 | 48.0 | +0.1 | 44.6 |
| 10:50 AM | 43.7 | +0.2 | same | 37.9 | 80 | NE 3 | 4 | 5 | 1,031.5 | +1.4 | 0.00 | 0 | 469 | 0.0 | 48.4 | +0.4 | 44.4 |
| 10:55 AM | 44.1 | +0.4 | same | 38.3 | 80 | NW 2 | 4 | 3 | 1,031.5 | +1.4 | 0.00 | 0 | 563 | 0.0 | 49.1 | +0.7 | 44.6 |
| 11:00 AM | 44.2 | +0.1 | 43 | 38.8 | 81 | N 4 | 3 | 3 | 1,031.5 | +1.4 | 0.00 | 0 | 499 | 0.0 | 49.9 | +0.8 | 45.7 |
| 11:05 AM | 44.6 | +0.4 | same | 38.8 | 80 | NW 0 | 2 | 1 | 1,031.5 | +1.3 | 0.00 | 0 | 350 | 0.0 | 48.8 | −1.1 | 45.5 |
| 11:10 AM | 44.4 | −0.2 | 42 | 38.3 | 79 | NW 4 | 3 | 2 | 1,031.5 | +1.2 | 0.00 | 0 | 264 | 0.0 | 47.2 | −1.6 | 44.3 |
