Somerset Weather · Hyper-local Forecast

Station readings

Every reading the station sent in the last 7 days, one row every 5 minutes, with the grass probe and the mast-top air probe (115 inches up, from October 23, 2026) at the same moment. Pick a day, then read down the table. Changes of 2°F or more in 5 minutes are marked in color.

Last sent by the Tower: Thursday, November 19, 7:39 PM.

Temperature, dew point and grass on Thursday, November 19

Tap the chart to jump to that row in the table.

Every reading, Thursday, November 19

TimeTemp°FChange°FFeels like°F Dew point°FHumidity%Windmph 10-min windmphGustmphPressuremb 3-hour changembRain todayinRain ratein/hr SunW/m²UVGrass°FGrass change°FMast, 115 in°F
12:00 AM 41.4 +0.8 same 32.2 70 0 0 0 1,029.5 +0.2 0.00 0 0 0.0 32.5 +0.2 42.0
12:05 AM 41.5 +0.1 same 32.4 70 S 3 0 3 1,029.5 +0.2 0.00 0 0 0.0 32.3 −0.2 41.9
12:10 AM 41.2 −0.3 same 32.0 70 S 2 2 2 1,029.7 +0.4 0.00 0 0 0.0 32.3 ±0.0 41.9
12:15 AM 40.3 −0.9 same 31.6 71 S 2 2 2 1,029.6 +0.3 0.00 0 0 0.0 32.3 ±0.0 40.1
12:20 AM 40.3 ±0.0 38 32.0 72 S 4 3 3 1,029.5 +0.2 0.00 0 0 0.0 31.9 −0.4 42.6
12:25 AM 41.2 +0.9 38 32.7 72 S 4 3 7 1,029.5 +0.2 0.00 0 0 0.0 33.0 +1.1 43.2
12:30 AM 41.4 +0.2 38 32.5 71 SSE 5 4 6 1,029.5 ±0.0 0.00 0 0 0.0 33.4 +0.4 42.8
12:35 AM 41.5 +0.1 39 32.7 71 S 5 5 5 1,029.4 ±0.0 0.00 0 0 0.0 34.5 +1.1 42.2
12:40 AM 41.5 ±0.0 39 32.7 71 S 4 5 4 1,029.5 +0.1 0.00 0 0 0.0 34.8 +0.3 42.1
12:45 AM 41.5 ±0.0 same 32.9 71 S 3 4 3 1,029.5 ±0.0 0.00 0 0 0.0 34.7 −0.1 42.1
12:50 AM 42.1 +0.6 40 32.9 70 S 4 4 3 1,029.6 +0.1 0.00 0 0 0.0 34.8 +0.1 42.7
12:55 AM 42.1 ±0.0 40 32.7 69 SSE 4 4 5 1,029.4 −0.1 0.00 0 0 0.0 33.8 −1.0 42.7
1:00 AM 41.7 −0.4 40 32.7 70 SSE 4 4 3 1,029.4 ±0.0 0.00 0 0 0.0 32.3 −1.5 42.5
1:05 AM 41.7 ±0.0 40 32.7 70 S 4 4 5 1,029.4 ±0.0 0.00 0 0 0.0 33.8 +1.5 42.5
1:10 AM 41.9 +0.2 same 32.9 70 S 3 3 3 1,029.5 +0.1 0.00 0 0 0.0 35.3 +1.5 42.4
1:15 AM 42.1 +0.2 same 32.5 69 S 0 2 0 1,029.5 +0.1 0.00 0 0 0.0 35.7 +0.4 42.0
1:20 AM 42.1 ±0.0 same 32.5 69 0 1 0 1,029.6 +0.3 0.00 0 0 0.0 35.7 ±0.0 41.8
1:25 AM 41.7 −0.4 40 32.7 70 SW 4 1 4 1,029.8 +0.5 0.00 0 0 0.0 35.5 −0.2 41.9
1:30 AM 42.1 +0.4 same 32.9 70 SW 1 2 1 1,029.8 +0.6 0.00 0 0 0.0 35.0 −0.5 42.5
1:35 AM 41.7 −0.4 same 32.4 69 SW 0 2 0 1,029.7 +0.5 0.00 0 0 0.0 32.1 −2.9 41.8
1:40 AM 41.2 −0.5 same 32.2 70 0 1 0 1,029.7 +0.4 0.00 0 0 0.0 30.8 −1.3 40.4
1:45 AM 40.6 −0.6 same 32.0 71 0 0 0 1,029.8 +0.5 0.00 0 0 0.0 29.8 −1.0 40.3
1:50 AM 39.9 −0.7 same 31.6 72 SW 2 0 2 1,029.7 +0.3 0.00 0 0 0.0 29.2 −0.6 40.0
1:55 AM 39.9 ±0.0 same 32.0 73 SW 1 1 0 1,029.7 +0.3 0.00 0 0 0.0 29.8 +0.6 40.4
2:00 AM 39.6 −0.3 same 31.6 73 0 1 0 1,029.9 +0.5 0.00 0 0 0.0 30.0 +0.2 40.0
2:05 AM 39.6 ±0.0 same 31.8 74 0 0 0 1,029.9 +0.5 0.00 0 0 0.0 29.3 −0.7 41.2
2:10 AM 39.4 −0.2 same 31.5 73 0 0 0 1,029.9 +0.5 0.00 0 0 0.0 29.1 −0.2 39.8
2:15 AM 39.0 −0.4 same 31.5 74 0 0 0 1,029.9 +0.5 0.00 0 0 0.0 28.5 −0.6 38.8
2:20 AM 38.7 −0.3 same 31.5 75 0 0 0 1,030.0 +0.5 0.00 0 0 0.0 29.2 +0.7 39.1
2:25 AM 38.5 −0.2 same 31.6 76 0 0 0 1,030.0 +0.5 0.00 0 0 0.0 30.1 +0.9 38.5
2:30 AM 38.3 −0.2 same 31.5 76 0 0 0 1,030.0 +0.5 0.00 0 0 0.0 30.2 +0.1 38.5
2:35 AM 37.9 −0.4 same 31.5 77 0 0 0 1,030.0 +0.4 0.00 0 0 0.0 29.1 −1.1 38.3
2:40 AM 37.9 ±0.0 same 31.3 77 0 0 0 1,030.0 +0.4 0.00 0 0 0.0 28.1 −1.0 37.3
2:45 AM 37.6 −0.3 same 31.3 78 0 0 0 1,030.1 +0.5 0.00 0 0 0.0 29.1 +1.0 36.7
2:50 AM 37.6 ±0.0 same 31.3 78 0 0 0 1,030.1 +0.6 0.00 0 0 0.0 29.2 +0.1 37.2
2:55 AM 37.6 ±0.0 same 31.3 78 0 0 0 1,030.1 +0.6 0.00 0 0 0.0 29.5 +0.3 37.9
3:00 AM 37.8 +0.2 same 31.5 78 0 0 0 1,030.1 +0.6 0.00 0 0 0.0 29.6 +0.1 37.4
3:05 AM 37.8 ±0.0 same 31.5 78 0 0 0 1,030.1 +0.6 0.00 0 0 0.0 28.6 −1.0 37.2
3:10 AM 37.6 −0.2 same 31.3 78 0 0 0 1,030.1 +0.6 0.00 0 0 0.0 29.1 +0.5 37.3
3:15 AM 37.4 −0.2 same 31.5 79 0 0 0 1,030.2 +0.6 0.00 0 0 0.0 27.9 −1.2 37.7
3:20 AM 37.4 ±0.0 same 31.5 79 0 0 0 1,030.2 +0.7 0.00 0 0 0.0 28.6 +0.7 37.4
3:25 AM 37.4 ±0.0 same 31.5 79 0 0 0 1,030.2 +0.7 0.00 0 0 0.0 28.2 −0.4 38.1
3:30 AM 37.4 ±0.0 same 31.5 79 0 0 0 1,030.2 +0.7 0.00 0 0 0.0 28.6 +0.4 37.5
3:35 AM 37.2 −0.2 same 31.5 79 0 0 0 1,030.2 +0.7 0.00 0 0 0.0 28.4 −0.2 37.1
3:40 AM 37.2 ±0.0 same 31.3 79 0 0 0 1,030.2 +0.7 0.00 0 0 0.0 27.8 −0.6 37.3
3:45 AM 37.0 −0.2 same 31.1 79 0 0 0 1,030.2 +0.7 0.00 0 0 0.0 28.1 +0.3 37.2
3:50 AM 37.0 ±0.0 same 31.1 79 0 0 0 1,030.1 +0.6 0.00 0 0 0.0 28.1 ±0.0 37.6
3:55 AM 37.0 ±0.0 same 31.5 80 0 0 0 1,030.1 +0.5 0.00 0 0 0.0 27.8 −0.3 38.6
4:00 AM 37.0 ±0.0 same 31.5 80 0 0 0 1,030.0 +0.6 0.00 0 0 0.0 28.1 +0.3 38.5
4:05 AM 37.0 ±0.0 same 31.1 79 0 0 0 1,030.0 +0.6 0.00 0 0 0.0 29.1 +1.0 38.3
4:10 AM 37.0 ±0.0 same 31.1 79 0 0 0 1,030.0 +0.6 0.00 0 0 0.0 29.0 −0.1 39.0
4:15 AM 37.4 +0.4 same 31.8 80 0 0 0 1,030.0 +0.5 0.00 0 0 0.0 27.7 −1.3 39.9
4:20 AM 37.9 +0.5 same 31.6 78 0 0 0 1,030.1 +0.6 0.00 0 0 0.0 28.4 +0.7 38.8
4:25 AM 37.9 ±0.0 same 31.3 77 0 0 0 1,029.9 +0.3 0.00 0 0 0.0 28.7 +0.3 38.0
4:30 AM 37.8 −0.1 same 31.5 78 0 0 0 1,030.0 +0.2 0.00 0 0 0.0 28.4 −0.3 38.5
4:35 AM 37.8 ±0.0 same 31.5 78 0 0 0 1,029.9 +0.1 0.00 0 0 0.0 29.1 +0.7 38.9
4:40 AM 37.8 ±0.0 same 31.6 78 0 0 0 1,029.9 +0.2 0.00 0 0 0.0 27.8 −1.3 38.9
4:45 AM 37.8 ±0.0 same 31.1 77 0 0 0 1,029.9 +0.2 0.00 0 0 0.0 28.1 +0.3 38.4
4:50 AM 37.8 ±0.0 same 31.1 77 0 0 0 1,030.0 +0.2 0.00 0 0 0.0 28.1 ±0.0 38.8
4:55 AM 37.9 +0.1 same 31.3 77 0 0 0 1,030.0 +0.3 0.00 0 0 0.0 30.8 +2.7 39.4
5:00 AM 38.5 +0.6 same 31.6 76 S 2 1 1 1,029.9 +0.2 0.00 0 0 0.0 29.9 −0.9 39.9
5:05 AM 38.5 ±0.0 same 31.5 76 S 1 1 1 1,030.0 +0.1 0.00 0 0 0.0 30.4 +0.5 38.8
5:10 AM 38.7 +0.2 same 31.3 75 S 3 1 3 1,029.9 ±0.0 0.00 0 0 0.0 30.4 ±0.0 39.8
5:15 AM 38.7 ±0.0 37 31.8 76 S 3 3 4 1,029.9 ±0.0 0.00 0 0 0.0 31.8 +1.4 39.1
5:20 AM 38.3 −0.4 same 31.5 76 0 3 0 1,029.9 ±0.0 0.00 0 0 0.0 31.1 −0.7 38.6
5:25 AM 38.5 +0.2 same 31.5 76 S 3 2 3 1,029.8 −0.2 0.00 0 0 0.0 31.0 −0.1 39.3
5:30 AM 38.1 −0.4 same 30.9 75 S 2 2 2 1,029.8 −0.2 0.00 0 0 0.0 31.1 +0.1 38.8
5:35 AM 38.1 ±0.0 same 31.3 76 S 2 2 2 1,029.8 −0.2 0.00 0 0 0.0 30.5 −0.6 38.8
5:40 AM 37.9 −0.2 same 31.1 76 0 2 0 1,029.9 −0.1 0.00 0 0 0.0 30.3 −0.2 38.5
5:45 AM 38.1 +0.2 same 31.3 76 0 1 2 1,030.0 ±0.0 0.00 0 0 0.0 32.1 +1.8 39.0
5:50 AM 38.5 +0.4 same 31.6 76 S 2 1 1 1,030.0 −0.1 0.00 0 0 0.0 33.2 +1.1 39.1
5:55 AM 38.8 +0.3 same 31.6 75 S 2 2 3 1,030.0 −0.1 0.00 0 0 0.0 33.2 ±0.0 39.2
6:00 AM 39.0 +0.2 same 31.5 74 S 2 2 3 1,030.0 −0.1 0.00 0 0 0.0 32.6 −0.6 39.3
6:05 AM 38.8 −0.2 same 31.3 74 S 2 2 1 1,030.0 −0.1 0.00 0 0 0.0 32.8 +0.2 38.4
6:10 AM 38.7 −0.1 same 31.1 74 S 2 2 2 1,030.0 −0.1 0.00 0 0 0.0 32.7 −0.1 38.8
6:15 AM 38.7 ±0.0 same 31.3 75 S 2 2 1 1,029.9 −0.3 0.00 0 0 0.0 32.1 −0.6 38.8
6:20 AM 38.5 −0.2 same 31.1 75 S 2 2 2 1,030.0 −0.2 0.00 0 0 0.0 31.8 −0.3 38.2
6:25 AM 38.1 −0.4 same 30.9 75 S 2 2 2 1,030.0 −0.2 0.00 0 0 0.0 32.1 +0.3 38.5
6:30 AM 38.1 ±0.0 same 30.9 75 S 3 2 3 1,030.0 −0.2 0.00 0 0 0.0 31.8 −0.3 38.6
6:35 AM 38.1 ±0.0 same 30.9 75 S 3 2 2 1,030.0 −0.2 0.00 0 0 0.0 31.3 −0.5 38.1
6:40 AM 37.8 −0.3 same 30.9 76 S 1 2 1 1,030.0 −0.2 0.00 0 0 0.0 31.7 +0.4 37.7
6:45 AM 37.6 −0.2 same 30.7 76 S 1 2 1 1,030.1 −0.1 0.00 0 0 0.0 32.2 +0.5 37.6
6:50 AM 37.6 ±0.0 same 30.6 76 0 1 0 1,030.0 −0.1 0.00 0 0 0.0 32.2 ±0.0 37.1
6:55 AM 37.4 −0.2 same 30.9 77 S 2 1 2 1,030.1 ±0.0 0.00 0 0 0.0 31.3 −0.9 38.2
7:00 AM 37.6 +0.2 same 30.9 77 S 3 2 2 1,030.1 +0.1 0.00 0 0 0.0 31.4 +0.1 38.3
7:05 AM 37.4 −0.2 35 30.9 77 S 3 2 3 1,030.0 ±0.0 0.00 0 0 0.0 31.3 −0.1 38.0
7:10 AM 37.2 −0.2 same 30.7 77 S 2 2 2 1,030.1 +0.1 0.00 0 0 0.0 32.1 +0.8 37.7
7:15 AM 37.6 +0.4 same 30.9 77 S 3 2 3 1,030.0 ±0.0 0.00 0 0 0.0 32.0 −0.1 38.2
7:20 AM 37.6 ±0.0 same 31.1 77 S 3 3 3 1,030.1 +0.1 0.00 0 0 0.0 32.1 +0.1 37.9
7:25 AM 37.6 ±0.0 same 31.1 77 S 2 3 2 1,030.1 +0.2 0.00 0 0 0.0 32.1 ±0.0 37.6
7:30 AM 37.6 ±0.0 same 31.1 77 S 2 2 3 1,030.1 +0.2 0.00 0 0 0.0 32.2 +0.1 38.0
7:35 AM 37.8 +0.2 same 31.1 77 S 2 2 2 1,030.0 +0.1 0.00 0 0 0.0 32.3 +0.1 38.1
7:40 AM 37.8 ±0.0 same 31.3 77 S 2 2 2 1,030.0 +0.1 0.00 0 5 0.0 31.9 −0.4 38.2
7:45 AM 37.9 +0.1 same 30.9 76 0 1 0 1,029.9 ±0.0 0.00 0 7 0.0 31.4 −0.5 37.9
7:50 AM 37.9 ±0.0 same 31.3 77 S 2 1 1 1,030.0 +0.1 0.00 0 11 0.0 31.7 +0.3 38.8
7:55 AM 38.1 +0.2 same 31.3 76 S 2 1 2 1,029.9 −0.1 0.00 0 14 0.0 32.3 +0.6 38.9
8:00 AM 37.9 −0.2 same 31.1 76 0 2 0 1,029.9 ±0.0 0.00 0 18 0.0 32.1 −0.2 38.3
8:05 AM 38.1 +0.2 36 31.6 77 S 3 1 3 1,029.9 −0.1 0.00 0 25 0.0 32.5 +0.4 39.4
8:10 AM 38.7 +0.6 same 32.0 77 S 1 2 0 1,030.0 ±0.0 0.00 0 14 0.0 32.7 +0.2 39.1
8:15 AM 38.7 ±0.0 same 32.0 77 S 2 2 3 1,029.9 ±0.0 0.00 0 21 0.0 32.2 −0.5 39.3
8:20 AM 38.8 +0.1 same 32.2 77 S 1 2 2 1,030.0 +0.1 0.00 0 26 0.0 32.1 −0.1 40.0
8:25 AM 38.8 ±0.0 37 32.4 77 S 3 2 3 1,030.0 +0.2 0.00 0 30 0.0 32.2 +0.1 39.6
8:30 AM 39.0 +0.2 35 32.5 77 SSE 5 3 6 1,030.0 +0.2 0.00 0 44 0.0 34.0 +1.8 39.9
8:35 AM 39.4 +0.4 37 32.7 77 SSE 4 5 5 1,030.1 +0.3 0.00 0 98 0.0 36.0 +2.0 39.8
8:40 AM 39.7 +0.3 same 33.4 78 S 2 4 3 1,030.1 +0.3 0.00 0 139 0.0 37.5 +1.5 41.1
8:45 AM 40.6 +0.9 37 34.3 78 SSE 5 3 4 1,030.1 +0.2 0.00 0 162 0.0 39.6 +2.1 42.1
8:50 AM 41.5 +0.9 39 35.2 78 S 5 4 4 1,030.2 +0.2 0.00 0 202 0.0 41.0 +1.4 42.9
8:55 AM 42.6 +1.1 41 36.0 77 S 4 5 3 1,030.1 +0.1 0.00 0 223 0.0 42.2 +1.2 44.0
9:00 AM 43.5 +0.9 42 36.5 76 S 3 4 2 1,030.1 +0.1 0.00 0 239 0.0 43.6 +1.4 45.2
9:05 AM 44.8 +1.3 same 37.6 76 S 3 3 2 1,030.1 +0.1 0.00 0 264 0.0 44.9 +1.3 46.6
9:10 AM 45.9 +1.1 same 38.3 75 S 2 3 3 1,030.1 +0.1 0.00 0 287 0.0 45.8 +0.9 47.3
9:15 AM 46.8 +0.9 same 38.8 74 S 3 3 3 1,030.0 +0.1 0.00 0 274 0.0 46.4 +0.6 47.9
9:20 AM 47.5 +0.7 same 38.8 72 S 3 3 1 1,030.0 ±0.0 0.00 0 225 0.0 46.5 +0.1 47.9
9:25 AM 47.8 +0.3 same 39.4 72 S 1 2 3 1,030.0 ±0.0 0.00 0 225 0.0 47.9 +1.4 49.4
9:30 AM 48.7 +0.9 47 39.0 69 SW 4 3 6 1,030.0 ±0.0 0.00 0 345 0.0 50.7 +2.8 50.7
9:35 AM 49.5 +0.8 46 38.3 65 SW 8 4 7 1,029.9 −0.1 0.00 0 274 0.0 50.6 −0.1 50.2
9:40 AM 49.8 +0.3 47 38.1 64 SW 7 6 7 1,030.0 ±0.0 0.00 0 253 0.0 50.5 −0.1 50.2
9:45 AM 50.0 +0.2 48 39.0 66 SSW 5 7 6 1,029.9 −0.2 0.00 0 257 0.0 50.6 +0.1 50.6
9:50 AM 50.4 +0.4 same 39.0 65 SSW 6 6 6 1,029.9 −0.1 0.00 0 345 0.0 52.4 +1.8 51.6
9:55 AM 50.9 +0.5 same 39.6 65 N 7 5 8 1,029.8 −0.3 0.00 0 329 0.0 53.1 +0.7 51.8
10:00 AM 51.3 +0.4 same 39.2 63 N 8 6 9 1,029.9 −0.2 0.00 0 345 0.0 53.5 +0.4 51.9
10:05 AM 51.6 +0.3 same 39.0 62 SW 8 8 7 1,029.9 −0.2 0.00 0 325 0.0 53.9 +0.4 52.4
10:10 AM 52.2 +0.6 same 38.7 60 SSW 9 8 6 1,029.9 −0.2 0.00 0 315 0.0 53.9 ±0.0 52.6
10:15 AM 52.5 +0.3 same 39.6 61 N 6 8 8 1,029.9 −0.1 0.00 0 383 0.0 56.0 +2.1 53.7
10:20 AM 53.2 +0.7 same 39.7 60 SW 7 8 7 1,030.0 ±0.0 0.00 0 367 0.0 56.6 +0.6 54.3
10:25 AM 53.8 +0.6 same 39.7 59 SSW 8 8 9 1,030.0 −0.1 0.00 0 420 0.0 57.3 +0.7 54.5
10:30 AM 54.1 +0.3 same 39.2 57 N 9 9 8 1,030.0 −0.1 0.00 0 418 0.0 57.8 +0.5 54.7
10:35 AM 54.7 +0.6 same 39.2 56 SW 6 9 8 1,030.0 −0.1 0.00 0 388 0.0 58.1 +0.3 55.3
10:40 AM 55.0 +0.3 same 39.2 55 SW 7 8 7 1,029.9 −0.1 0.00 0 429 0.0 58.7 +0.6 55.5
10:45 AM 55.6 +0.6 same 39.6 55 SSW 7 7 8 1,030.0 ±0.0 0.00 0 404 0.0 59.5 +0.8 56.1
10:50 AM 55.8 +0.2 same 39.4 54 SW 7 7 6 1,030.0 +0.1 0.00 0 362 0.0 59.0 −0.5 56.3
10:55 AM 56.3 +0.5 same 39.9 54 SSW 8 7 7 1,029.9 ±0.0 0.00 0 411 0.0 59.7 +0.7 56.8
11:00 AM 56.8 +0.5 same 39.4 52 WSW 8 7 8 1,029.9 ±0.0 0.00 0 392 0.0 60.1 +0.4 57.4
11:05 AM 57.2 +0.4 same 39.2 51 SW 9 7 11 1,029.9 ±0.0 0.00 0 301 0.0 58.9 −1.2 56.9
11:10 AM 57.4 +0.2 same 39.4 51 SW 7 8 8 1,029.8 −0.1 0.00 0 327 0.0 59.6 +0.7 57.1
11:15 AM 57.6 +0.2 same 39.0 50 SW 7 8 7 1,029.9 ±0.0 0.00 0 315 0.0 59.9 +0.3 57.8
11:20 AM 57.7 +0.1 same 38.7 49 SW 9 8 7 1,029.8 −0.1 0.00 0 392 0.0 61.1 +1.2 58.2
11:25 AM 58.1 +0.4 same 39.0 49 WSW 7 8 10 1,029.7 −0.3 0.00 0 469 0.0 63.2 +2.1 59.1
11:30 AM 58.8 +0.7 same 39.7 49 WSW 6 8 8 1,029.7 −0.3 0.00 0 346 0.0 61.7 −1.5 59.1
11:35 AM 59.2 +0.4 same 39.0 47 WSW 9 8 6 1,029.6 −0.4 0.00 0 403 0.0 62.4 +0.7 59.6
11:40 AM 59.7 +0.5 same 39.4 47 N 5 8 6 1,029.5 −0.6 0.00 0 519 0.0 65.3 +2.9 60.9
11:45 AM 60.4 +0.7 same 39.0 45 W 10 8 8 1,029.5 −0.6 0.00 0 520 0.0 65.4 +0.1 60.8
11:50 AM 61.0 +0.6 same 38.8 44 W 9 9 10 1,029.3 −0.9 0.00 0 517 0.0 66.3 +0.9 61.6
11:55 AM 61.5 +0.5 same 38.8 43 WSW 10 10 10 1,029.3 −0.9 0.00 0 517 0.0 66.9 +0.6 62.0
12:00 PM 61.9 +0.4 same 39.0 43 WNW 10 9 8 1,029.2 −0.9 0.00 0 513 0.0 66.9 ±0.0 61.9
12:05 PM 62.1 +0.2 same 39.7 44 WSW 9 9 11 1,029.1 −1.0 0.00 0 512 0.0 67.7 +0.8 62.8
12:10 PM 62.4 +0.3 same 39.6 43 WSW 10 10 10 1,029.0 −1.1 0.00 0 512 0.0 67.7 ±0.0 62.6
12:15 PM 62.8 +0.4 same 40.5 44 W 11 10 7 1,028.9 −1.2 0.00 0 512 0.0 68.0 +0.3 62.8
12:20 PM 63.0 +0.2 same 40.1 43 WSW 11 10 10 1,028.9 −1.1 0.00 0 512 0.0 68.0 ±0.0 62.9
12:25 PM 63.1 +0.1 same 41.0 44 WSW 7 10 7 1,028.8 −1.2 0.00 0 512 0.0 69.2 +1.2 64.1
12:30 PM 63.9 +0.8 same 41.5 44 W 11 9 8 1,028.7 −1.3 0.00 0 512 0.0 69.8 +0.6 64.5
12:35 PM 64.0 +0.1 same 41.2 43 WNW 10 9 9 1,028.7 −1.2 0.00 0 512 0.0 69.2 −0.6 64.1
12:40 PM 64.2 +0.2 same 42.4 45 WNW 10 10 10 1,028.7 −1.2 0.00 0 510 0.0 69.1 −0.1 64.3
12:45 PM 64.2 ±0.0 same 41.9 44 WSW 12 10 13 1,028.7 −1.3 0.00 0 508 0.0 69.3 +0.2 64.1
12:50 PM 64.4 +0.2 same 42.6 45 W 8 11 9 1,028.7 −1.2 0.00 0 496 0.0 69.8 +0.5 64.7
12:55 PM 64.9 +0.5 same 43.0 45 WSW 10 10 12 1,028.6 −1.3 0.00 0 510 0.0 70.1 +0.3 64.6
1:00 PM 64.8 −0.1 same 43.0 45 WSW 10 10 12 1,028.4 −1.4 0.00 0 508 0.0 70.4 +0.3 65.1
1:05 PM 65.5 +0.7 same 43.5 45 WSW 8 10 8 1,028.4 −1.5 0.00 0 536 0.0 71.8 +1.4 65.6
1:10 PM 66.0 +0.5 same 44.1 45 WSW 10 9 11 1,028.4 −1.5 0.00 0 524 0.0 69.9 −1.9 65.1
1:15 PM 65.1 −0.9 same 43.9 46 N 13 9 15 1,028.3 −1.6 0.00 0 369 0.0 66.3 −3.6 63.8
1:20 PM 65.1 ±0.0 same 45.0 48 WSW 14 11 14 1,028.3 −1.6 0.00 0 510 0.0 69.7 +3.4 65.0
1:25 PM 65.5 +0.4 same 45.1 48 NW 10 12 12 1,028.3 −1.7 0.00 0 506 0.0 70.1 +0.4 65.0
1:30 PM 65.1 −0.4 same 45.0 48 W 10 11 10 1,028.3 −1.7 0.00 0 489 0.0 70.1 ±0.0 65.0
1:35 PM 65.5 +0.4 same 45.1 48 W 10 11 9 1,028.2 −1.8 0.00 0 476 0.0 70.8 +0.7 65.4
1:40 PM 65.8 +0.3 same 45.7 48 WSW 13 10 11 1,028.2 −1.7 0.00 0 471 0.0 70.4 −0.4 65.1
1:45 PM 65.7 −0.1 same 45.3 48 WSW 13 11 12 1,028.2 −1.7 0.00 0 464 0.0 69.9 −0.5 65.2
1:50 PM 65.7 ±0.0 same 44.8 47 WSW 10 12 10 1,028.1 −1.9 0.00 0 464 0.0 70.7 +0.8 65.4
1:55 PM 66.0 +0.3 same 46.4 49 N 8 10 8 1,028.1 −1.9 0.00 0 543 0.0 73.0 +2.3 66.3
2:00 PM 66.2 +0.2 same 45.9 48 WSW 9 9 12 1,028.1 −1.8 0.00 0 327 0.0 68.3 −4.7 64.7
2:05 PM 65.7 −0.5 same 45.9 49 W 10 9 10 1,028.1 −1.8 0.00 0 258 0.0 67.5 −0.8 64.6
2:10 PM 65.1 −0.6 same 46.6 51 W 12 9 8 1,028.0 −1.8 0.00 0 214 0.0 66.1 −1.4 64.1
2:15 PM 64.9 −0.2 same 45.9 50 W 11 9 10 1,028.0 −1.9 0.00 0 223 0.0 66.2 +0.1 64.2
2:20 PM 64.8 −0.1 same 46.2 51 WSW 9 10 9 1,027.9 −1.9 0.00 0 221 0.0 66.1 −0.1 64.1
2:25 PM 64.8 ±0.0 same 46.2 51 SW 12 10 13 1,027.9 −1.8 0.00 0 218 0.0 65.5 −0.6 63.6
2:30 PM 64.6 −0.2 same 46.0 51 WSW 10 11 13 1,027.8 −1.9 0.00 0 227 0.0 65.9 +0.4 63.6
2:35 PM 64.4 −0.2 same 45.9 51 WSW 11 11 12 1,027.8 −1.9 0.00 0 230 0.0 65.9 ±0.0 63.7
2:40 PM 64.4 ±0.0 same 45.3 50 WSW 9 11 7 1,027.8 −1.8 0.00 0 297 0.0 69.8 +3.9 65.5
2:45 PM 65.1 +0.7 same 46.0 50 N 9 9 6 1,027.5 −2.0 0.00 0 371 0.0 69.5 −0.3 65.1
2:50 PM 65.5 +0.4 same 46.2 50 WSW 9 9 8 1,027.4 −1.9 0.00 0 355 0.0 69.9 +0.4 65.6
2:55 PM 65.7 +0.2 same 46.6 50 WSW 9 9 5 1,027.5 −1.8 0.00 0 343 0.0 69.6 −0.3 65.5
3:00 PM 65.8 +0.1 same 46.6 50 SW 9 9 7 1,027.4 −1.8 0.00 0 332 0.0 69.5 −0.1 65.9
3:05 PM 65.8 ±0.0 same 46.8 50 SW 7 9 7 1,027.3 −1.8 0.00 0 322 0.0 69.1 −0.4 65.6
3:10 PM 65.8 ±0.0 same 47.3 51 WSW 9 9 12 1,027.3 −1.8 0.00 0 309 0.0 69.1 ±0.0 65.6
3:15 PM 65.8 ±0.0 same 47.3 51 SW 9 9 9 1,027.3 −1.6 0.00 0 297 0.0 68.8 −0.3 65.6
3:20 PM 65.7 −0.1 same 46.6 50 WSW 11 9 9 1,027.4 −1.5 0.00 0 287 0.0 68.1 −0.7 65.3
3:25 PM 65.7 ±0.0 same 47.1 51 SW 8 9 7 1,027.3 −1.5 0.00 0 274 0.0 68.3 +0.2 65.6
3:30 PM 65.8 +0.1 same 47.1 51 WSW 10 8 12 1,027.4 −1.3 0.00 0 262 0.0 68.2 −0.1 65.4
3:35 PM 65.8 ±0.0 same 47.1 51 SW 8 8 5 1,027.4 −1.3 0.00 0 250 0.0 67.9 −0.3 65.5
3:40 PM 65.8 ±0.0 same 47.7 52 WSW 10 9 9 1,027.4 −1.3 0.00 0 236 0.0 67.2 −0.7 65.2
3:45 PM 65.5 −0.3 same 47.5 52 SW 9 9 9 1,027.4 −1.3 0.00 0 225 0.0 67.2 ±0.0 65.3
3:50 PM 65.5 ±0.0 same 47.3 52 WSW 9 10 10 1,027.4 −1.3 0.00 0 209 0.0 66.8 −0.4 65.1
3:55 PM 65.3 −0.2 same 47.3 52 WSW 9 9 11 1,027.3 −1.3 0.00 0 192 0.0 66.1 −0.7 65.0
4:00 PM 65.3 ±0.0 same 47.3 52 W 8 9 6 1,027.3 −1.1 0.00 0 178 0.0 66.3 +0.2 65.1
4:05 PM 65.3 ±0.0 same 47.7 53 W 7 8 8 1,027.3 −1.1 0.00 0 165 0.0 66.2 −0.1 65.3
4:10 PM 65.3 ±0.0 same 47.7 53 WSW 6 7 4 1,027.3 −1.1 0.00 0 137 0.0 65.5 −0.7 64.7
4:15 PM 65.1 −0.2 same 47.5 53 WSW 9 6 10 1,027.3 −1.1 0.00 0 137 0.0 64.8 −0.7 64.5
4:20 PM 64.8 −0.3 same 47.8 54 W 9 8 8 1,027.3 −1.0 0.00 0 120 0.0 64.5 −0.3 64.4
4:25 PM 64.8 ±0.0 same 47.7 54 W 6 9 7 1,027.2 −1.1 0.00 0 104 0.0 63.8 −0.7 64.3
4:30 PM 64.4 −0.4 same 47.8 55 W 8 7 8 1,027.1 −1.2 0.00 0 86 0.0 62.9 −0.9 64.0
